AI video
Tools for AI video generation
5 tools, 4 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| PikaFree plan | 0 credits0 monthly recurring credits; generation only with credit packs; 2 videos and 2 image/audio generations at once; no watermark; no commercial license; no priority processing queue; no early access to new models. | $10Starter₩13,600 | Pika's AI video, image, and audio generation tool. On every plan, you can choose among multiple models, such as Seedance 2.5 and Nano Banana 2, and pay with credits. | Sign up at this price |
| Hailuo AIFree plan | No allowance statedBonus credits for signing up, daily logins and surveys (exact amounts not stated on the official page), watermark, standard queue | $10.50Standard₩14,200 | MiniMax's video generation tool: describe the scene you want in text, add up to 12 reference files, and the H3 model creates 2K video. | Sign up at this price |
| RunwayFree plan | 125 credits125 one-time credits (never expire), 5GB storage | $15Standard₩20,400 | Runway's AI video and image generation tool. Use multiple models, including Gen-4.5 and Kling 3.0, plus music, voice, and sound effect generation, all with one credit balance. | Sign up at this price |
| Luma Dream MachineFree plan | No allowance statedNo free plan is listed on the pricing page (only a 'Try for free' label), and no free credit amount is shown. | $30Plus₩40,700 | Luma's creative agent tool lets you create video ads, product images, slides, and more in one workflow, from planning to final output, while keeping context throughout. | Sign up at this price |
| invideo AI | No free plan | $20Starter₩27,100 | invideo AI lets you create videos and images with models like Seedance and Nano Banana Pro, and offers a timeline editor where multiple people can edit together. | Sign up at this price |
1 USD = 1,356.68 KRW (2026-11-08). Checked on the official pricing page on 2026-11-05. Bold values are monthly-billing prices; taxes and payment fees excluded.