AI video
Tools for AI video generation
8 tools, 7 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| Kling AIFree plan | 66 credits66 credits on login (sources differ on whether daily or monthly), 720p, watermark, 1 concurrent generation | $10Standard₩13,900 | Kuaishou's Kling 3.0 model generates high-quality photorealistic video from text, images, and reference footage. Popular with AI filmmakers and ad creators. | Sign up |
| PikaFree plan | 0 credits0 monthly recurring credits; generation only via credit packs (60 credits/$1). 2 concurrent video and 2 concurrent image/audio generations, no watermark, no commercial license | $10Starter₩13,900 | A creator-focused tool for making short AI videos from text and images, using Pika's own models plus external models like Seedance, Wan, and Kling on a single credit pool. | Sign up |
| ViduFree plan | No allowance stated10 saved references/month, login bonus credits (amount unspecified), 720p generation at 6–8 seconds, watermark | $10Standard₩13,900 | A tool built on the Vidu Q3 model that generates character-consistent videos and 2D animation from text, images, and multiple references, popular with animation creators. | Sign up |
| Hailuo AIFree plan | No allowance statedBonus credits for new sign-ups, daily logins, and surveys (exact amounts not stated on the official page), watermark, standard queue | $10.50Standard₩14,600 | A video generation tool built on MiniMax's Hailuo (H3) model that creates video from text, images, and reference inputs, with natural human motion and low per-credit pricing as its strengths. | Sign up |
| RunwayFree plan | 125 creditsOne-time 125 credits (no expiry), 5GB storage | $15Standard₩20,800 | A tool that generates photorealistic video from text and images. Uses credits for its own models such as Gen-4.5 as well as third-party models like Seedance. | Sign up |
| FlikiFree plan | 3 credits3 credits/month (36/year), 720p with watermark, videos up to 1 minute, 300 voices, 50 scenes | $28Standard₩38,800 | A text-to-video tool that turns scripts, blog posts, and PPTs into videos with AI voices and stock footage, supporting 80+ languages, making it a good fit for multilingual content creators. | Sign up |
| Luma Dream MachineFree plan | No allowance statedOnly the legacy Dream Machine free tier exists (720p, watermarked, non-commercial). The Luma Agents plans launched in March 2026 have no free plan. Credit amounts are not stated on the official page. | $30Plus₩41,600 | A video and image generation platform (Luma Agents) that lets you use Luma's own models such as Ray 3 alongside partner models like Veo and Kling on a single credit pool, aimed at professional creative teams. | Sign up |
| invideo AI | No free plan | $20Starter₩27,700 | An AI video agent tool that combines stock and generated footage from a single prompt to produce a finished video, aimed at YouTube and ad content creators. | Sign up |
1 USD = 1,386.02 KRW (2026-09-22). Checked on the official pricing page on 2026-09-21. Bold values are monthly-billing prices; taxes and payment fees excluded.