AI image
Tools for AI image generation
9 tools, 7 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| IdeogramFree plan | No allowance stated$0. Weekly slow credits, 1 concurrent generation | $0Pay as you go₩0 | An AI image generation service strong in text rendering and typography. Paid plans offer priority credits and unlimited slow generations. | Sign up at this price |
| Leonardo.AiFree plan | 150 credits150 Fast tokens/day (resets daily), 1 personal collection, default quality settings, generations are public | $0PAY AS YOU GO₩0 | An AI image and video generation platform offering its own models such as Phoenix and Lucid, as well as external models, on a token basis. Higher-tier plans support unlimited Relaxed generation with its own models. | Sign up at this price |
| KreaFree plan | 100 credits100 units per day, real-time model access, image upscaling up to 2K | $9Basic₩12,200 | An all-in-one AI image and video studio that offers real-time generation and upscaling, plus external models such as Flux, Nano Banana, and Veo in one place. Billing is based on compute units. | Sign up at this price |
| RecraftFree plan | 3 images3 generations per style per day, 3 image uploads per day, up to 2 images per generation. All images are public, no commercial use, no concurrent generation, and only Recraft's own model is available. | $12Basic₩16,300 | A designer-focused AI image generation tool specialized in vector (SVG), icon, and brand style creation. Besides its own model, it also lets you use external models such as Nano Banana, GPT Image, and Flux with credits. | Sign up at this price |
| OpenArtFree plan | 40 creditsOne-time trial of 40 credits on sign-up (valid 7 days; per external sources flowith and scribehow as of 2026, not listed on the official pricing page) plus a small amount of free daily generations on basic models. | $14Starter₩19,000 | OpenArt is an image, video, and audio generation tool. You can save characters or objects as reusable elements and load them again in other generation tasks. | Sign up at this price |
| PlaygroundFree plan | 6 credits6 credits per month, up to 5 images per 3 hours, slower during peak hours, commercial use allowed (royalty-free) | $15Pro₩20,400 | An image generation and editing tool from Playground AI, letting you choose among multiple models such as Nano Banana, GPT Image 2, and Seedream in one place. | Sign up at this price |
| Freepik AI (Magnific)Free plan | 20 imagesUp to 20 image generations per day with its own model (per external source eesel.ai 2026; not listed on the official pricing page). Attribution required, personal use only. | $20Premium₩27,100 | Freepik's stock image service, now unified under the Magnific brand as an AI creative suite. Annual credits can be used over one year with no rollover, and it offers 30+ image and video models. | Sign up at this price |
| FLUX (Black Forest Labs) | No free plan | $0Pay as you go₩0 | FLUX by Black Forest Labs is an AI model that generates videos and images from text and images. Model weights available for self-hosted deployment. | Sign up at this price |
| Midjourney | No free plan | $10Basic₩13,600 | A image and video generation tool from Midjourney. On Standard and higher plans, you can generate images unlimited in Relax mode. | Sign up at this price |
1 USD = 1,356.68 KRW (2026-11-08). Checked on the official pricing page on 2026-10-30. Bold values are monthly-billing prices; taxes and payment fees excluded.