AI image
Tools for AI image generation
12 tools, 10 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| Canva Pro (Canva AI)Free plan | 20 creditsUp to 20 uses/month of Standard or Premium AI tools; Ultra AI not available. 1.6 million templates, 5GB storage | $7.14Pro₩9,900 | The paid plans of the design platform Canva, offering AI tools such as Magic Media and Canva AI image generation and background removal within a monthly AI usage limit. | Sign up |
| KreaFree plan | 100 credits100 compute units/day, no card required, access to all image, video, and 3D models, 1 concurrent image and 0 concurrent videos, LoRA training on 50 images, upscaling capped at 2K | $9Basic₩12,500 | An all-in-one AI image and video studio combining real-time generation and upscaling with external models such as Flux, Nano Banana, and Veo, billed by compute units. | Sign up |
| Adobe FireflyFree plan | No allowance statedDaily free generations included (no specific number on the official page). Unlimited image generation applies to paid plans only. | $9.52Firefly Standard₩13,200 | Adobe's commercially safe generative AI service. Paid plans include unlimited image and vector generation with Firefly's own models, while video, audio, and partner models use generative credits. | Sign up |
| Leonardo.AiFree plan | 150 credits150 Fast tokens/day (reset daily), token bank of 150. Public generations, 1 personal collection, basic quality settings | $12Essential₩16,600 | An AI image and video generation platform offering its own models such as Phoenix and Lucid alongside third-party models on a token basis, with higher tiers including unlimited Relaxed generation on in-house models. | Sign up |
| RecraftFree plan | 3 images3 generations per style per day, 3 image uploads/day, up to 2 images per generation. All images are public and not for commercial use; only Recraft's own models are available. | $12Basic₩16,600 | An AI image generator built for designers, specializing in vector (SVG), icon, and brand-style generation. Beyond its own models, external models such as Nano Banana, GPT Image, and Flux can be used with credits. | Sign up |
| NightCafeFree plan | 5 creditsUnlimited basic Stable Diffusion generation + 5 credits/day when logged in, 3 extra credits for joining the daily challenge, 10 credits for logging in 5 days in a row | $12.50AI Hobbyist₩17,300 | A community-driven AI art generation service offering free basic Stable Diffusion generation and daily credits, plus Fast credits and unlimited models with each PRO plan. | Sign up |
| OpenArtFree plan | 40 creditsOne-time trial of 40 credits on signup (7 days, per external sources flowith and scribehow as of 2026; no free plan is listed on the official pricing page) plus a small daily allowance of free generations on basic models | $14Starter₩19,400 | An AI creator studio offering 100+ image and video models, character consistency, and story generation on a credit basis. | Sign up |
| PlaygroundFree plan | 3 creditsPGv3: up to 10 images per 3 hours (slower at peak times; the comparison table lists 5) + 3 credits/month for premium models (Muse Image, Nano Banana, GPT Image 2/2.5, Seedream), 2 downloads/day, commercial use allowed | $15Pro₩20,800 | A design-focused AI image generation service that offers free generation with its in-house PGv3 model, plus monthly credits for premium models such as Nano Banana, GPT Image, and Seedream. | Sign up |
| Freepik AI (Magnific)Free plan | 20 imagesUp to 20 image generations per day with the in-house model (per external source eesel.ai, 2026; the free plan is not listed on the official pricing page). Attribution required, personal use only | $20Premium₩27,700 | Freepik, the stock image service, has consolidated its AI creative suite under the Magnific brand. Annual credits are valid for 1 year with no rollover, and the suite offers 30+ image and video models. | Sign up |
| IdeogramFree plan | No allowance stated$0. Eligible accounts (Google, Apple, or Microsoft sign-in) receive slow credits weekly; the amount is not disclosed. No priority credits, 1 concurrent generation, all images are public. | $20Plus₩27,700 | An AI image generation service that excels at text rendering and typography; paid plans offer priority credits and unlimited slow generations. | Sign up |
| FLUX (Black Forest Labs) | No free plan | $0Pay as you go₩0 | The official API and playground from Black Forest Labs, the developer of the FLUX models. No subscription: credits are deducted per generated image (by megapixel) on a pay-as-you-go basis. | Sign up |
| Midjourney | No free plan | $10Basic₩13,900 | The most well-known AI image generation service. Billing is based on GPU time; Standard and above include unlimited generations in the slower Relax mode. | Sign up |
1 USD = 1,386.02 KRW (2026-09-22). Checked on the official pricing page on 2026-09-21. Bold values are monthly-billing prices; taxes and payment fees excluded.