AI marketing
Free AI marketing tools
224 of 530 tools let you try before paying. How far free goes, and what it costs once you cross the line.
| Tool | Free allowance | Watermark | Commercial use | Paid from | |
|---|---|---|---|---|---|
| AI Clothes ChangerFree Plan | 5 generations a day · 5 downloads per day5 free generations and 5 free downloads per day | Not stated on the pricing page | Not stated on the pricing page | $0Pay As You Go₩0 | Sign up at this price |
| Aissist.ioFree | 1,000 tickets1,000 free tickets per month, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $0Growth₩0 | Sign up at this price |
| Amplifiles1,200 free credits | 1,200 credits1,200 credits awarded once upon signup, no card required | Not stated on the pricing page | Not stated on the pricing page | $0Pay as you go₩0 | Sign up at this price |
| BrevoFree | 5,000 creditsFree forever, 5,000 emails per month, no credit card required. | Not stated on the pricing page | Not stated on the pricing page | $0Sales Free₩0 | Sign up at this price |
| ContentFriesFree | 50 credits150 permanent credits awarded once at sign-up, 50 monthly credits (non-rollover), 1 workspace·1 seat | Not stated on the pricing page | Not stated on the pricing page | $0Pay as you go₩0 | Sign up at this price |
| CreateMemorialBASIC | 5 images · 10 creditsBasic features free | Not stated on the pricing page | Not stated on the pricing page | $0Credit Purchase₩0 | Sign up at this price |
| EmailVerifyFree Plan | 600 credits20 credits daily, 600 credits monthly, credits never expire | Not stated on the pricing page | Not stated on the pricing page | $0Pay as you go₩0 | Sign up at this price |
| EmbeddableFree | 25 messages · 1 seats25 messages per month, 200 page views, 25MB storage | Not stated on the pricing page | Not stated on the pricing page | $0Buy Messages₩0 | Sign up at this price |
| GlobalSeoFree | 2,000 words2,000 words free | Not stated on the pricing page | Not stated on the pricing page | $0Self setup₩0 | Sign up at this price |
| HookWatchFree | 10,000 credits10,000 events per month, 1 project, 1-day retention | Not stated on the pricing page | Not stated on the pricing page | $0Pay as you go₩0 | Sign up at this price |
| ModalStarter | 30 creditsIncludes $30/month free compute, 3 seats, 100 containers + 10 concurrent GPUs | Not stated on the pricing page | Not stated on the pricing page | $0Starter₩0 | Sign up at this price |
| NexaVoxaPay As You Go | 2 credits usd$2.00 free credit with no credit card required, community support | Not stated on the pricing page | Not stated on the pricing page | $0Pay As You Go₩0 | Sign up at this price |
| Productify.aiEvaluation credits | No allowance statedSmall amount of credits provided free for technical evaluation (quantity not disclosed) | Not stated on the pricing page | Not stated on the pricing page | $0Pay-as-you-go₩0 | Sign up at this price |
| SeomatorFree | 500 creditsMonthly reset, extra credits $10/1,000 | Not stated on the pricing page | Not stated on the pricing page | $0Credit packs₩0 | Sign up at this price |
| ShuftiFree Forever | 10 credits10 free verifications per month | Not stated on the pricing page | Not stated on the pricing page | $0Essentials₩0 | Sign up at this price |
| FindAffiliatesFree Account | 1 seatsLimited to 20 programs | Not stated on the pricing page | Not stated on the pricing page | $2.99PRO Monthly₩4,000 | Sign up at this price |
| MotionikFree | No allowance statedUnlimited recording and exports, 4K, exports include a Motionik watermark, local storage | Not stated on the pricing page | Not stated on the pricing page | $3.25Annual₩4,300 | Sign up at this price |
| LumioIndividual Free | No allowance statedFree for individual use; 3 months of past data; notifications provided | Not stated on the pricing page | Not stated on the pricing page | $3.80Individual Pro₩5,000 | Sign up at this price |
| LLCBuddyFree | 5 credits5 creations per month | Not stated on the pricing page | Not stated on the pricing page | $4.33Pro₩5,700 | Sign up at this price |
| Occasion AlertsFree | 10 saved dates · 2 messages10 saved dates, email notifications, 2 messages per month, no AI greeting writing | Not stated on the pricing page | Not stated on the pricing page | $4.99Plus₩6,600 | Sign up at this price |
| Bange.ioFree | 3 downloads per day · 3 resume generations per day · 3 outreach per day · 3 mock interviews per day · 3 job analysis per day · 10 copilot prompts per day3 times per day each for resume generation, download, outreach, mock interviews, and job posting analysis; 10 CoPilot prompts; no watermark | Not stated on the pricing page | Not stated on the pricing page | $5Pro₩6,600 | Sign up at this price |
| DecheckerFree | 80 credits80 credits/month, +20 bonus first month, monthly reset (no rollover), AI checker 8,000 words/month · Basic humanizer 4,000 words/month | Not stated on the pricing page | Not stated on the pricing page | $5Basic₩6,600 | Sign up at this price |
| KinetikFree trial | 50 credits1-month free trial; 50 credits granted on sign-up | Not stated on the pricing page | Not stated on the pricing page | $5Starter₩6,600 | Sign up at this price |
| EtsyCheckFree | 3 credits3 daily requests per tool | Not stated on the pricing page | Not stated on the pricing page | $5.99Side Hustle₩7,900 | Sign up at this price |
| HylarkCore | No allowance stated12 pages | Not stated on the pricing page | Not stated on the pricing page | $6.33Soar Yearly₩8,400 | Sign up at this price |
| Onpage.aiFree | 100 creditsOne-time 100 credits, access to all tools | Not stated on the pricing page | Not stated on the pricing page | $6.50Starter₩8,600 | Sign up at this price |
| MyDetector AIFree | 20 credits20 quota per month; guests get one trial use | Not stated on the pricing page | Not stated on the pricing page | $6.99Basic₩9,300 | Sign up at this price |
| PaazaaFree | 2 websites · 50 storage mb2 free websites per account, 50MB storage, 0 monthly AI credits, Paazaa header required, additional AI credit packs ($5/$10/$20) available for one-time purchase | Not stated on the pricing page | Not stated on the pricing page | $7Starter₩9,300 | Sign up at this price |
| Simplepages.aiFree | 5 draft pagesUnlimited AI | Not stated on the pricing page | Not stated on the pricing page | $7LAUNCH₩9,300 | Sign up at this price |
| Kolect.AISign up free | 90 creditsGet 90 credits on sign-up; search up to 5 creators without an account. | Not stated on the pricing page | Not stated on the pricing page | $7.20Light₩9,500 | Sign up at this price |
| MagicForm.appFree | 5 quizzes · 12,000 character input · 8 questions per quiz5 quizzes per month, up to 8 questions, 12,000-character input | Not stated on the pricing page | Not stated on the pricing page | $7.42Pro₩9,800 | Sign up at this price |
| FramerFree | 500 creditsFree, 500 AI credits (trial) | Not stated on the pricing page | Not stated on the pricing page | $7.52Basic₩10,000 | Sign up at this price |
| i18n WebFree | 2 files · 2 languages · 2,000 characters · 30 key value recordsFree, with a wait; approx. 2,000 characters per document; 30 key-value pairs per JSON file | Not stated on the pricing page | Not stated on the pricing page | $7.90Basic₩10,500 | Sign up at this price |
| CueCam PresenterConnect | No allowance statedFree download, watermark displayed when presenting scripts | Not stated on the pricing page | Not stated on the pricing page | $7.99Essentials₩10,600 | Sign up at this price |
| MidjourneysrefFree | 68 creditsPage header shows 68 free credits (differs from the existing data of 80) | Not stated on the pricing page | Not stated on the pricing page | $8Basic₩10,600 | Sign up at this price |
| ChaterimoLearner | 100 messages · 50,000 storage chars100 messages per month, 50,000 characters storage, Gemini Flash | Not stated on the pricing page | Not stated on the pricing page | $9Growth₩11,900 | Sign up at this price |
| HelloScribeFREE | 15 min15-minute sessions, current session memory only, Mastermind viewing only (no chat) | Not stated on the pricing page | Not stated on the pricing page | $9THINKER₩11,900 | Sign up at this price |
| Kulp.AIFree | 25 creditsPersonal use | Not stated on the pricing page | Not stated on the pricing page | $9Starter₩11,900 | Sign up at this price |
| Name BreweryFree | 20 credits20 credits provided upon signup; up to 600 MCP domain checks | Not stated on the pricing page | Not stated on the pricing page | $9Starter Pack₩11,900 | Sign up at this price |
| OutsociStart free | 50 creditsFree trial includes 50 credits | Not stated on the pricing page | Not stated on the pricing page | $9Starter₩11,900 | Sign up at this price |
| ChatGPT For SocialSTARTER | No allowance statedFree, no card required · 1 OpenAI connector · manual reply support | Not stated on the pricing page | Not stated on the pricing page | $9.90PRO₩13,100 | Sign up at this price |
| Image InverterFree | 10 credits10 credits per day free, personal use only | Not stated on the pricing page | Starter+ | $9.90Starter₩13,100 | Sign up at this price |
| AI Book GeneratorFree | No allowance statedFree without card registration, try advanced mode writing and cover creation | Not stated on the pricing page | Not stated on the pricing page | $9.99Starter₩13,200 | Sign up at this price |
| AI EngagerFree | 1 social accounts · 1 rss feeds1 social account · 1 RSS feed, AI images included | Not stated on the pricing page | Not stated on the pricing page | $9.99Starter₩13,200 | Sign up at this price |
| AI PowerFree | 25 credits2,000 website actions per month, 25 AI credits | Not stated on the pricing page | Not stated on the pricing page | $9.99Pro₩13,200 | Sign up at this price |
| AiterFree | 10 creditsOne-time 10 credits (not renewed monthly), 5 credits per image, standard quality generation | Not stated on the pricing page | Not stated on the pricing page | $9.99Begin₩13,200 | Sign up at this price |
| DepopAidFree Trial | 7 trial days7-day free trial, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $9.99Annual₩13,200 | Sign up at this price |
| Elook.AIFree | 1 websites3 site regenerations per month | Not stated on the pricing page | Not stated on the pricing page | $9.99Pro₩13,200 | Sign up at this price |
| JustCopy.aiFree | 3 credits3 AI builds per day, 5 projects, unlimited text, color, and section changes | Not stated on the pricing page | Not stated on the pricing page | $9.99Hobby₩13,200 | Sign up at this price |
| KidgeniLittle Explorer | 500 creditsDefault styles, standard resolution | Not stated on the pricing page | Not stated on the pricing page | $9.99Magic Maker₩13,200 | Sign up at this price |
| Undetectable AIFree Trial | 250 words250-word free trial; a paid plan is required after that | Not stated on the pricing page | Not stated on the pricing page | $9.9910K words/month₩13,200 | Sign up at this price |
| YippityFree | 5 quiz generations · 10 questions per generation · 3 classes · 40 students per class · 3 assignments5 quiz creations per month, 10 questions max per quiz, no card registration required | Not stated on the pricing page | Not stated on the pricing page | $9.99Pro₩13,200 | Sign up at this price |
| 12 Trang Nhà Cái Casino OnlineInitial Consultation | No allowance stated30-minute free video consultation (1 session), basic health assessment | Not stated on the pricing page | Not stated on the pricing page | $10Balm Membership₩13,200 | Sign up at this price |
| Balm.aiInitial Consultation | No allowance statedOne 30-minute free video consultation | Not stated on the pricing page | Not stated on the pricing page | $10Balm Membership₩13,200 | Sign up at this price |
| Best Bike SplitAthlete Basic | No allowance statedBasic features only | Not stated on the pricing page | Not stated on the pricing page | $10Athlete Annual₩13,200 | Sign up at this price |
| Kling 2.6 AIFree | No allowance statedFree plan; monthly limit not listed. | Not stated on the pricing page | Not stated on the pricing page | $10Basic₩13,200 | Sign up at this price |
| MailercloudFree | 1,000 seats12,000 emails per month, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $10Premium₩13,200 | Sign up at this price |
| MysticXFree (The Awakening) | 50 daily SE card of the day · 300 signup bonus SEEarn 50 SE daily with the Card of the Day, 300 SE sign-up bonus, access to all tarot spreads | Not stated on the pricing page | Not stated on the pricing page | $10.99Gold₩14,600 | Sign up at this price |
| MintliFree | 5 imagesSign up to get 5 free ads. No card required. Includes a 'Made with Mintli' badge and 1 brand profile. | Not stated on the pricing page | Not stated on the pricing page | $11.39Starter₩15,100 | Sign up at this price |
| AKOOLFree | 20 credits20 free credits on sign-up | Not stated on the pricing page | Not stated on the pricing page | $12Starter₩15,900 | Sign up at this price |
| ApptropFree | No allowance statedFree plan available (limits not listed) | Not stated on the pricing page | Not stated on the pricing page | $12Starter₩15,900 | Sign up at this price |
| ATZ CRMForever free | No allowance statedFree for solo and small teams, no card required, no time limit | Not stated on the pricing page | Not stated on the pricing page | $12PRO₩15,900 | Sign up at this price |
| AutoText AIFree | 1,000 credits1 brand, 1 user, posting to 4 social media platforms | Not stated on the pricing page | Not stated on the pricing page | $12Basic₩15,900 | Sign up at this price |
| DirectifyFree | 1 directories · 10 listings1 directory, 10 listings, all templates and themes editor, Directify subdomain and SSL included | Not stated on the pricing page | Not stated on the pricing page | $12Starter₩15,900 | Sign up at this price |
| MailerLiteFree | 2 seats2.5K emails per month, up to 250 subscribers | Not stated on the pricing page | Not stated on the pricing page | $12Comfort₩15,900 | Sign up at this price |
| Originality.aiBasic | 3 scans per day · 2,000 words per scan · 60 credits a dayAI detection only, 3 scans per day, 2,000 words per scan, file upload supported | Not stated on the pricing page | Not stated on the pricing page | $12.95Pro₩17,200 | Sign up at this price |
| EchoTik.liveFree | 1 seatsBasic features limited | Not stated on the pricing page | Not stated on the pricing page | $13.90Basic₩18,400 | Sign up at this price |
| DeeVid AIFree | 20 creditsSign-up grants 20 credits (about 4 videos), for trial use. | Not stated on the pricing page | Full | $14Lite₩18,500 | Sign up at this price |
| InrōFree | 100 credits100 active contacts, 50 AI credits | Not stated on the pricing page | Not stated on the pricing page | $14.12Pro₩18,700 | Sign up at this price |
| Match That Role AIFree | 1 cv analyses per week · 3 matching rolesWeekly CV analysis, top 3 improvement points, 3 matched roles, career profile and CV builder, text export | Not stated on the pricing page | Not stated on the pricing page | $14.483-Month Full Access₩19,200 | Sign up at this price |
| AI Lens For Power BIFree | 100,000 tokens · 7 messages per session · 1 dashboards100,000 tokens, 7 messages per session, 1 dashboard, card registration not required | Not stated on the pricing page | Not stated on the pricing page | $15Plus₩19,900 | Sign up at this price |
| FormpostFree | 250 creditsFree forever | Not stated on the pricing page | Not stated on the pricing page | $15Pro₩19,900 | Sign up at this price |
| LinktoDMFree | 2,000 dms · 3 creator accounts · 2 team members2,000 DMs, 3 creator accounts, up to 2 team members, no card required | Not stated on the pricing page | Not stated on the pricing page | $15Pro₩19,900 | Sign up at this price |
| LooopsFree | 5 credits5 per day | Not stated on the pricing page | Not stated on the pricing page | $15Personal₩19,900 | Sign up at this price |
| PrismicFree | 1 seats · 4,000,000 api calls · 100 cdn gb · 2 locales1 user per repository, 4M API calls per month, 100GB CDN, 2 locales. Limits cannot be exceeded. | Not stated on the pricing page | Not stated on the pricing page | $15Starter₩19,900 | Sign up at this price |
| Quiz GrowthLite | 10 quizzes · 100 ai quizzes and presentations · 400 pages uploadedFree forever for individual teachers: 100 AI quizzes or 5 AI presentations (shared budget), unlimited student responses, full anti-cheat. | Not stated on the pricing page | Not stated on the pricing page | $15Pro₩19,900 | Sign up at this price |
| Rosebud AINewbie (free) | 8,000 credits8,000 credits per week, full hosting, remixing, and basic asset generation | Not stated on the pricing page | Not stated on the pricing page | $15Indie Dev₩19,900 | Sign up at this price |
| RelumeFree | 1,500 credits1,500 page views per month, relume.ai subdomain | Not stated on the pricing page | Not stated on the pricing page | $16Launch hosting₩21,200 | Sign up at this price |
| InstationFree | 10 credits10 credits per month | Not stated on the pricing page | Not stated on the pricing page | $18Pro₩23,800 | Sign up at this price |
| AI Virtual StagingFree | 1 images1 free image for new sign-ups | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| Amplift AIFree | 600 credits600 credits awarded once upon sign-up, community support | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| Autoblogging.aiFree | 10 credits10 free credits per month, no card required | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| BoltaStarter | 250 credits250 credits per month, 1 SNS, 10 scheduled posts | Not stated on the pricing page | Not stated on the pricing page | $19Explorer₩25,200 | Sign up at this price |
| ChatbitStarter | 100 messages100 messages per month, 1 chatbot, GPT-5.6 Luna, 40k context | Not stated on the pricing page | Not stated on the pricing page | $19Core₩25,200 | Sign up at this price |
| ChatterMateFree | 1 agents · 1 knowledge sources · 10 sub pages per source · 300 messages · 30 data retention days1 agent, 1 knowledge source, 300 messages/month, 30-day retention, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $19Base₩25,200 | Sign up at this price |
| ConferbotFree | 600 chats600 conversations per month, 1 chatbot, 2 team members, no card registration required | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| CreativeScoreFree Trial | 100 credits14-day free trial, 100 credits (one-time), full access to Pro features | Not stated on the pricing page | Not stated on the pricing page | $19Solo₩25,200 | Sign up at this price |
| Dang.aiFree | 1 categoriesBacklink required, review takes up to 4 weeks | Not stated on the pricing page | Not stated on the pricing page | $19Pro₩25,200 | Sign up at this price |
| DealismLight | 50 credits50 credits per day (approximately 1,500 per month), 100 sign-up bonus, login bonus | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| ElephasFree | 20 credits20 credits monthly | Not stated on the pricing page | Not stated on the pricing page | $19Personal₩25,200 | Sign up at this price |
| Iridea.aiFree | 500 creditsTrial Plan | Removed | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| KWatch.ioFREE | 4 creditsLimited keyword alerts per platform | Not stated on the pricing page | Not stated on the pricing page | $19ESSENTIAL₩25,200 | Sign up at this price |
| PushOwlBasic Bundle | 500 web push per month · 500 emails per month · 0 sms credits per monthWeb push 500/month, email 500/month, SMS 0, unlimited subscribers | Not stated on the pricing page | Not stated on the pricing page | $19Plus Bundle₩25,200 | Sign up at this price |
| RankChaseFree | No allowance statedSign-up to the link exchange match list and message receipt; matched site details are not viewable; public portfolio page provided. | Not stated on the pricing page | Not stated on the pricing page | $19Premium₩25,200 | Sign up at this price |
| ShopChiefFree | 3,000 credits1 seat, 500MB storage, 3,000 credits on sign-up | Not stated on the pricing page | Not stated on the pricing page | $19Starter₩25,200 | Sign up at this price |
| VidIQFree | 150 credits150 AI credits per month, includes core tools | Not stated on the pricing page | Not stated on the pricing page | $19Boost₩25,200 | Sign up at this price |
| CelebMakerAIFree | 2 edits2 free edits, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $19.99Lite₩26,500 | Sign up at this price |
| WonsultingSTARTER | 5 bullet point generations · 3 cover letter generations · 3 networking messages · 1 interview prep · 2 cold emails · 30 jobs trackedLifetime free, unlimited resume builder and downloads, no card registration required | Not stated on the pricing page | Not stated on the pricing page | $19.99PREMIUM₩26,500 | Sign up at this price |
| AI Question Answering PlatformFREE | 1 projects · 60 requests per minute · 7 activity retention days1 project, 60 rps/min, 7 days, API·playground | Not stated on the pricing page | Not stated on the pricing page | $20DEVELOPER₩26,500 | Sign up at this price |
| ComfyUIFree | 5 runs5 free runs, plus free Comfy Agent credits for new users | Not stated on the pricing page | Not stated on the pricing page | $20Standard₩26,500 | Sign up at this price |
| EcomailFree | 200 credits200 contacts | Not stated on the pricing page | Not stated on the pricing page | $20Profi₩26,500 | Sign up at this price |
| FramiaFree | 1,500 creditsOne-time credits, valid for 7 days, limited model access, 1-person workspace | Not stated on the pricing page | Not stated on the pricing page | $20Basic₩26,500 | Sign up at this price |
| HubSpotFree | 2 seatsUp to 2 users, no credit card required, includes free marketing, sales, service, content, data, and revenue tools. | Not stated on the pricing page | Not stated on the pricing page | $20Starter₩26,500 | Sign up at this price |
| JoyLinkFree Plan | No allowance statedFor getting started | Not stated on the pricing page | Not stated on the pricing page | $20Pro₩26,500 | Sign up at this price |
| MeliusFree | 20,000 creditsTrial | Not stated on the pricing page | Not stated on the pricing page | $20Creator₩26,500 | Sign up at this price |
| Moonlit PlatformStarter | 300 credits300 credits per month, 1 seat, 1MB knowledge base | Not stated on the pricing page | Not stated on the pricing page | $20Pro₩26,500 | Sign up at this price |
| Orange SliceFree | 2,000 credits · 10 messagesOne-time credits, unlimited API requests | Not stated on the pricing page | Not stated on the pricing page | $20STARTER₩26,500 | Sign up at this price |
| ProfimatixTry for free | 80 creditsNo credit card required, 80 credits | Not stated on the pricing page | Not stated on the pricing page | $20Basic₩26,500 | Sign up at this price |
| QovaiTry for free | 80 creditsNo credit card required | Not stated on the pricing page | Not stated on the pricing page | $20Basic₩26,500 | Sign up at this price |
| Simple AnalyticsFree | 1 users · 5 websites · 30 history daysKeeps only the latest 1 month of data | Not stated on the pricing page | Not stated on the pricing page | $20SELF-SERVE₩26,500 | Sign up at this price |
| ClevopyAIFree | 20 tools20 AI tools, no card registration required, unlimited projects | Not stated on the pricing page | Not stated on the pricing page | $21.60Beginner₩28,600 | Sign up at this price |
| DecksterFree | No allowance stated€0/month, unlimited presentations, standard quality AI generation, editable PPTX export, pricing in EUR | Not stated on the pricing page | Not stated on the pricing page | $21.74Pro₩28,800 | Sign up at this price |
| Shopify Theme DetectorFree | 15 credits15 tokens per month | Not stated on the pricing page | Not stated on the pricing page | $22Premium₩29,100 | Sign up at this price |
| UserdocFree | 1 seats14-day free trial, 1 project and 10 requirements | Not stated on the pricing page | Not stated on the pricing page | $22Lite₩29,100 | Sign up at this price |
| GPTZeroFREE | 10,000 words10K words per month, basic AI scan included | Not stated on the pricing page | Not stated on the pricing page | $23.99PREMIUM₩31,800 | Sign up at this price |
| AI Insights by Coupler.ioFree | 1 seats1 account, manual refresh | Not stated on the pricing page | Not stated on the pricing page | $24Starter₩31,800 | Sign up at this price |
| AI StudiosFree | 16 creditsUp to 3 AI videos (1 minute each), 720p, 3 dubbing sessions, 16 credits (one-time) | Not stated on the pricing page | Not stated on the pricing page | $24Personal₩31,800 | Sign up at this price |
| NoteFormsBasic | 1 seats1 user, 1 Notion workspace, unlimited forms and submissions, 1 DB view | Not stated on the pricing page | Not stated on the pricing page | $24Pro₩31,800 | Sign up at this price |
| CohesiveBasic | 0 imagesFree, unlimited words, 200+ templates, GPT 3.5, unlimited template runs, 0 AI voice | Not stated on the pricing page | Not stated on the pricing page | $25Creator₩33,100 | Sign up at this price |
| CueCueFree | 30 credits30 credits/month | Not stated on the pricing page | Not stated on the pricing page | $25Plus₩33,100 | Sign up at this price |
| Predraft AIStarter Plan | 2 articles2 articles per month, unlimited outlines and FAQs | Not stated on the pricing page | Not stated on the pricing page | $25Pro₩33,100 | Sign up at this price |
| Auto GmailFree | 5 messages a dayUp to 5 messages per day, limited features | Not stated on the pricing page | Not stated on the pricing page | $27Starter₩35,800 | Sign up at this price |
| Mailmodo AIFree | 500 seatsNo credit card required | Not stated on the pricing page | Not stated on the pricing page | $27Lite₩35,800 | Sign up at this price |
| AirtopFREE | 1,000 credits3 concurrent sessions, 1 deployed agent, 10,000 bonus credits (one-time) | Not stated on the pricing page | Not stated on the pricing page | $29STARTER₩38,400 | Sign up at this price |
| BoostrampFREE | No allowance statedCredit-based pay-as-you-go, access to all SEO tools and APIs, 1 owner | Not stated on the pricing page | Not stated on the pricing page | $29PRO₩38,400 | Sign up at this price |
| BuildFormFree Forever | No allowance statedUnlimited forms and submissions, AI form generation, workflow builder, webhook, Google Sheets, and Zapier integrations included | Not stated on the pricing page | Not stated on the pricing page | $29Starter₩38,400 | Sign up at this price |
| ConvertlyioFree | 15 submissionsFree account, 15 submissions per month | Not stated on the pricing page | Not stated on the pricing page | $29Starter₩38,400 | Sign up at this price |
| Exemplary AIFree | 200 creditsOne-time | Not stated on the pricing page | Not stated on the pricing page | $29Pro₩38,400 | Sign up at this price |
| FormHugFree | 3,000 submissionsUnlimited forms, 3,000 submissions per month, 500MB file uploads per month | Not stated on the pricing page | Not stated on the pricing page | $29Pro₩38,400 | Sign up at this price |
| Impulze.aiFree Plan | No allowance statedFree; browse profiles of 400M+ influencers | Not stated on the pricing page | Not stated on the pricing page | $29Solo₩38,400 | Sign up at this price |
| MakeformFree | 50 submissions50 headless submissions per month, 1 active endpoint, no automatic reply to respondents | Not stated on the pricing page | Not stated on the pricing page | $29Pro₩38,400 | Sign up at this price |
| MentionryFree | 3 questions · 3 pages1 brand, 1 saved snapshot, no expiration, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $29Lite₩38,400 | Sign up at this price |
| Nextify.aiFree | 50 credits50 credits per month, up to 2 videos and 25 images, watermark, basic models, 1 user | Removed | Not stated on the pricing page | $29Starter₩38,400 | Sign up at this price |
| OptimyzeeFree | 1 seats1 Google Ads account, up to $1,000 in monthly ad spend, free to use with no card required and no expiration | Not stated on the pricing page | Not stated on the pricing page | $29Startup₩38,400 | Sign up at this price |
| Painkiller IdeasFree | 3 credits3 daily quick summaries | Not stated on the pricing page | Not stated on the pricing page | $29Pro₩38,400 | Sign up at this price |
| Review My eLearningTeam Member | No allowance statedFree account for invited reviewers, developers, and team members. | Not stated on the pricing page | Not stated on the pricing page | $29Basic₩38,400 | Sign up at this price |
| DiibFree | No allowance statedSelf-service, no credit card required, free SEO and website health scan, daily health score, weekly snapshot email | Not stated on the pricing page | Not stated on the pricing page | $29.99Pro₩39,700 | Sign up at this price |
| FanfuelFree | No allowance statedView templates only | Not stated on the pricing page | Not stated on the pricing page | $29.99Pro₩39,700 | Sign up at this price |
| PostfityFree | No allowance stated5GB storage, includes some credits (credit amount not specified) | Not stated on the pricing page | Not stated on the pricing page | $29.99One₩39,700 | Sign up at this price |
| ReelUpFree | 10 reels · 100 monthly views10 reels, 100 monthly views, basic analytics | Not stated on the pricing page | Not stated on the pricing page | $29.99Basic₩39,700 | Sign up at this price |
| CreatosaurusCreatosaurus Free | 50,000 words · 20 images1 workspace, 2 brand kits, 3 social accounts, 1GB storage, free for personal use | Not stated on the pricing page | Not stated on the pricing page | $30Creatosaurus Pro₩39,700 | Sign up at this price |
| Day.aiFree | No allowance statedFree team member additions: Gmail and calendar collection, meeting recording clips, search, sharing, and contact creation (no agents, 0 automation skills) | Not stated on the pricing page | Not stated on the pricing page | $30Turbo₩39,700 | Sign up at this price |
| ProtaigéCampaign Free | 100 credits100 Sparks per month, 150 Sparks sign-up bonus, 1 brand, 1 user, 1 trial video | Not stated on the pricing page | Not stated on the pricing page | $30Campaign Lite₩39,700 | Sign up at this price |
| Base44 SuperagentsFree | 1 sites · 200 pages per crawl · 100 credits100 credits provided once. Prices shown in euros (€). | Not stated on the pricing page | Not stated on the pricing page | $31.52Starter₩41,800 | Sign up at this price |
| PlerdyFree | 100 heatmaps daily · 500 video sessions · 5,000 seo audit · 100 popups · 100 ecommerce tracking · 100 conversions · 1 storage monthsAlways free, top 1 error monitoring for 5 days, unlimited A/B testing, limits can be increased with additional purchase | Not stated on the pricing page | Not stated on the pricing page | $32Startup₩42,400 | Sign up at this price |
| FastBots.ai14일 무료 체험 | 200 creditsOne-time offer for new sign-ups: 1 chatbot, 200 message credits, no card required | Not stated on the pricing page | Not stated on the pricing page | $33Essential₩43,700 | Sign up at this price |
| PlanableFree | 50 postsFirst 50 posts free, no time limit, no credit card required | Not stated on the pricing page | Not stated on the pricing page | $33Basic₩43,700 | Sign up at this price |
| OrphiqFree | No allowance statedFree read-only collaborator invitations, Apollo AI conversations limited (count not specified) | Not stated on the pricing page | Not stated on the pricing page | $37DIY₩49,000 | Sign up at this price |
| AideFree | 150 credits150 AI replies per month; when exceeded, the team responds directly. 2 helpdesk team members, 1 store, 'Powered by Aide' label. | Not stated on the pricing page | Not stated on the pricing page | $39Starter₩51,700 | Sign up at this price |
| BesteverFree plan | 120 credits120 credits, expires after 14 days | Not stated on the pricing page | Not stated on the pricing page | $39Images Standard₩51,700 | Sign up at this price |
