AI video
Tools for AI captions
6 tools, 5 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| CapCutFree plan | No allowance statedBasic editing and export are free; some Pro features and templates carry a watermark | $7.14Standard₩9,900 | ByteDance's free video editor; a Pro subscription adds premium features such as AI background removal, auto captions, and AI avatars, plus AI credits. Aimed at short-form creators. | Sign up |
| OpusClipFree plan | 60 min60 credits/month, 1080p, watermark, no editing, exports unavailable after 3 days | $15Starter₩20,800 | Automatically picks the segments with the highest viral potential from long YouTube videos and podcasts and turns them into captioned, vertically reframed short-form clips. | Sign up |
| WellSaidFree plan | 3,000 characters3 download minutes/month (about 3,000 characters at roughly 1,000 characters per minute), 10 minutes of generation, 3 projects, no commercial use, MP3 | $19Starter₩26,300 | A studio-quality US AI voiceover tool widely used for corporate training and marketing videos. Generation is unlimited; you pay only for downloaded minutes. | Sign up |
| VEEDFree plan | No allowance statedWatermark, 720p, and limits on subtitles and uploads. Credit amount not stated on the official pricing page. | $20Creator₩27,700 | A browser-based video editor that combines auto subtitles, AI avatars, and text-to-video, aimed at marketers and creators making social content. | Sign up |
| DescriptFree plan | 100 credits100 AI credits (one-time), 1 hour of media processing per month, 720p with watermark | $24Hobbyist₩33,300 | Edit video and podcasts as text, like editing a document, with AI co-editor Underlord handling automatic editing and clip creation. Built for podcasters and YouTubers. | Sign up |
| Pictory | No free plan | $29Starter₩40,200 | Automatically edits scripts, blog URLs, and long videos into marketing and training videos using stock footage and AI voices, aimed at marketers and L&D teams. | Sign up |
1 USD = 1,386.02 KRW (2026-09-22). Checked on the official pricing page on 2026-09-21. Bold values are monthly-billing prices; taxes and payment fees excluded.