AI voice & dubbing
Tools for AI dubbing
5 tools, 5 of them free to start.
Which one to pick
Picked from the figures in the table below. This is arithmetic, not our opinion.
| Tool | Free tier | Paid from | What it is | |
|---|---|---|---|---|
| ElevenLabsFree plan | 10,000 characters10,000 credits/month (about 10 minutes), non-commercial use only, 3 Studio projects, no rollover | $6Starter₩8,300 | The most widely used AI voice synthesis, voice cloning, and dubbing tool. 1 text character = 1 credit. | Sign up |
| Speechify StudioFree plan | 10,000 characters600 Studio credits = 600 seconds (10 minutes) of voiceover → roughly 10,000 characters at ~1,000 characters per minute. The official page does not state whether credits renew monthly. No voice cloning or commercial use. | $8.33Studio Starter₩11,500 | Speechify's creator studio offering voiceover, dubbing, and voice cloning with 1,000+ natural-sounding voices. | Sign up |
| 네이버 클로바더빙Free plan | 15,000 characters₩0. 15,000 characters/month, 5 cumulative projects, 20 downloads/month, no CLOVA Voice pro, attribution required, commercial use partially allowed (posting to non-monetized free channels only). Free quota resets on the 1st of each month. | $14.36Standard₩19,900 | Naver's Korean-focused AI dubbing tool. Free to use with attribution, and paid plans are offered through NAVER CLOUD PLATFORM. | Sign up |
| HeyGenFree plan | 3 videos3 videos per month, up to 1 minute, access to Avatar IV, 1 custom video avatar, 30+ languages | $29Creator₩40,200 | AI video generation tool offering AI avatars, lip-sync translation, and video agents. Since 2025, all features are billed through a unified credit system. | Sign up |
| SynthesiaFree plan | 10 min1,200 credits/month (10 min of video, or 10 min of AI dubbing, or 25 AI video assets), no downloads, no card required | $29Starter₩40,200 | Enterprise training and explainer video tool where an AI avatar reads your script. Supports 140+ languages. | Sign up |
1 USD = 1,386.02 KRW (2026-09-22). Checked on the official pricing page on 2026-09-22. Bold values are monthly-billing prices; taxes and payment fees excluded.