8 nov. 2026
Analyses des tarifs des outils d'IA
Ce que les grilles tarifaires seules ne montrent pas, tiré des prix, caractéristiques et benchmarks que nous collectons chaque jour.
Ce qui a augmenté, ce qui a baissé
Une page tarifaire ne montre que le jour même. Ce tableau place le prix actuel à côté de celui relevé lors de l'archivage.
Cabina.AI+1699 %
Business Pool
17 oct. 2026$8.33Aujourd'hui$149.89
Octolane AI+1431 %Pro
29 oct. 2026$49Aujourd'hui$750LandingPage AI+700 %
Business
21 avr. 2026$49.90Aujourd'hui$399
MockAnything AI+684 %PRO
25 oct. 2026$19Aujourd'hui$149Pro
8 juil. 2025$31.99Aujourd'hui$239.99
Octolane AI+500 %Team
29 oct. 2026$200Aujourd'hui$1,200
LNBP+496 %Studio
2 déc. 2025$9.90Aujourd'hui$59
AgentMark+400 %Growth
7 févr. 2026$200Aujourd'hui$1,000
CatDoes+400 %Starter
20 mai 2025$10Aujourd'hui$50Makeayo+400 %
Max
23 janv. 2025$12Aujourd'hui$60
Les anciens montants proviennent de copies archivées des pages tarifaires officielles. Chaque fiche d'outil affiche la ligne source et un lien vers la capture.
Évolution des prix
Des pages tarifaires archivées, placées sur un même axe. Le graphique d'un seul outil ne peut pas le montrer.
Le moins cher par catégorie
Le forfait payant le moins cher de chaque outil, par mois en facturation annuelle.
Vidéo IA
405 Outils$15
Médiane · ₩20,400
- Le plus bas
Lyndium $2
- Le plus élevé
Animate & Create $250- Part des forfaits gratuits
- 40%
- Remise annuelle moyenne
- 32%
Montage vidéo et sous-titres IA
33 Outils$15
Médiane · ₩20,400
- Le plus bas
Autoclipr $4.79- Le plus élevé
Captionary $69- Part des forfaits gratuits
- 61%
- Remise annuelle moyenne
- 34%
Voix et doublage IA
165 Outils$10.99
Médiane · ₩14,900
- Le plus bas
PodSnap.AI $0.99- Le plus élevé
WAAS (Whisper as a Service) $1,898.73- Part des forfaits gratuits
- 62%
- Remise annuelle moyenne
- 29%
Image IA
783 Outils$12
Médiane · ₩16,300
- Le plus bas
MakeItAQuote $1- Le plus élevé
Veryfi $500- Part des forfaits gratuits
- 56%
- Remise annuelle moyenne
- 30%
Rédaction IA
320 Outils$15.00
Médiane · ₩20,300
- Le plus bas
Producks.ai $1- Le plus élevé
influData $651.09
- Part des forfaits gratuits
- 57%
- Remise annuelle moyenne
- 30%
Musique IA
112 Outils$11.98
Médiane · ₩16,300
- Le plus bas
Lamucal $4.16- Le plus élevé
Writesonic $99- Part des forfaits gratuits
- 72%
- Remise annuelle moyenne
- 31%
Modélisation 3D IA
28 Outils$19.99
Médiane · ₩27,100
- Le plus bas
PNG to STL Converter – 3DPEA $4- Le plus élevé
Kaedim $400- Part des forfaits gratuits
- 54%
- Remise annuelle moyenne
- 25%
Codage IA
162 Outils$25
Médiane · ₩33,900
Productivité IA
1228 Outils$19
Médiane · ₩25,800
Marketing IA
651 Outils$29
Médiane · ₩39,300
- Le plus bas
Whitespark $1- Le plus élevé
Lopus AI $1,999- Part des forfaits gratuits
- 46%
- Remise annuelle moyenne
- 24%
IA pour l'entreprise
19 Outils$39
Médiane · ₩52,900
- Le plus bas
- InvoiceClip $6.99
- Le plus élevé
Agree.com $749- Part des forfaits gratuits
- 68%
- Remise annuelle moyenne
- 17%
Éducation IA
45 Outils$10
Médiane · ₩13,600
- Le plus bas
Coursebox AI $0.29- Le plus élevé
FootAgentExam.com $99- Part des forfaits gratuits
- 67%
- Remise annuelle moyenne
- 31%
Analyse de données IA
51 Outils$20
Médiane · ₩27,100
- Le plus bas
DollarDrip $4.99- Le plus élevé
- The AI Labor Index $1,000
- Part des forfaits gratuits
- 61%
- Remise annuelle moyenne
- 21%
Prix unitaire
Deux forfaits à $20 ne se valent pas quand l'un inclut deux fois plus de production. Il s'agit ici du prix mensuel divisé par le quota mensuel propre au forfait. Seuls les forfaits qui indiquent un quota sont pris en compte.
Vidéo IA
Lyndium a le prix mensuel le plus bas ; Gling a le prix unitaire le plus bas.
GlingPrix unitaire le plus bas$0.02 per video minute$100/mois · 6 000 min
Magic Shorts$0.02 per video minute$499/mois · 20 600 min
Minvo$0.02 per video minute$29.99/mois · 1 200 minClipFinder$0.03 per video minute
$15/mois · 600 min
reap$0.03 per video minute$16.99/mois · 600 min
reap Ai$0.04 per video minute$24/mois · 600 min
Pour Courant · 30 min, le moins cher est PPTalker à $3.99 et le plus cher est agent-media à $499, soit un écart de 125.1x.
Montage vidéo et sous-titres IA
VideoWatermarkRemover AI a le prix mensuel le plus bas ; WayinVideo a le prix unitaire le plus bas.
WayinVideoPrix unitaire le plus bas$0.02 per video minute
$139.99/mois · 6 000 min
CaptionCreator$0.03 per video minute$25/mois · 1 000 min
Vizard.ai$0.05 per video minute$29/mois · 600 min
OpusClip$0.10 per video minute$29/mois · 300 min
Wisecut$0.10 per video minute$118/mois · 1 200 min
Video AIditor$0.10 per video minute$30/mois · 300 min
Pour Courant · 120 min, le moins cher est CaptionCreator à $10 et le plus cher est Translate This Video à $163, soit un écart de 16.3x.
Voix et doublage IA
Free Voice Cloning a à la fois le prix mensuel le plus bas et le prix unitaire le plus bas.
Free Voice CloningLe plus bas sur les deux$0.0025 per 1,000 characters$4.90/mois · 2 000 000 caractèresLovevoice AI$0.0025 per 1,000 characters
$49.99/mois · 20 000 000 caractèresEcho Voice AI$0.0083 per 1,000 characters
$8.25/mois · 1 000 000 caractèresLuvvoice$0.0087 per 1,000 characters
$13/mois · 1 500 000 caractères
Gandr$0.01 per 1,000 characters$10/mois · 1 000 000 caractèresFree TTS$0.02 per 1,000 characters
$29.90/mois · 1 460 000 caractères
Pour Courant · 120 k, le moins cher est VoiceCanvas à $4.16 et le plus cher est RingMere à $30,140.19, soit un écart de 7245.2x.
Image IA
Magickimg a le prix mensuel le plus bas ; ConvertFiles.ai a le prix unitaire le plus bas.
ConvertFiles.aiPrix unitaire le plus bas$0 per image$8.33/mois · 166 667 images
Artguru AI$0.0008 per image$3.33/mois · 4 000 images
Imaginebuddy$0.001 per image$3/mois · 3 000 images
AI Watercolor Generator$0.001 per image$33.25/mois · 31 900 images
WatermarkRemover.io$0.0011 per image$13.33/mois · 12 000 imagesAI Snap&Sort$0.0011 per image
$79/mois · 70 000 images
Pour Courant · 500, le moins cher est MakeItAQuote à $1 et le plus cher est Propertify Ai à $1,935, soit un écart de 1935.0x.
Rédaction IA
Mailbutler a le prix mensuel le plus bas ; DeepL a le prix unitaire le plus bas.
- $34.49/mois · 1 000 000 postes
- $1,000/mois · 1 000 000 postes
- $47.68/mois · 25 postes
- $3.26/mois · 1 postes
- $10/mois · 3 postes
- $3.49/mois · 1 postes
Pour 3 personnes, le moins cher est Released à $1.10 et le plus cher est influData à $651.09, soit un écart de 591.9x.
Musique IA
Amped Studio a le prix mensuel le plus bas ; AI Song Generator a le prix unitaire le plus bas.
AI Song GeneratorPrix unitaire le plus bas$0.0007 per track
$8/mois · 12 000 morceaux
TemPolor$0.0047 per track$13.99/mois · 3 000 morceauxAISong.Fun$0.01 per track
$29.90/mois · 3 000 morceaux
OpenMusicPrompt$0.01 per track$33.33/mois · 3 000 morceaux
LyricsGenerator.io$0.01 per track$49.90/mois · 3 750 morceaux
AI Make Song$0.01 per track$59.90/mois · 4 000 morceaux
Pour Courant · 100, le moins cher est Lamucal à $4.16 et le plus cher est Lyria 3 Pro à $99.99, soit un écart de 24.0x.
Modélisation 3D IA
worldmodel generate a à la fois le prix mensuel le plus bas et le prix unitaire le plus bas.
- $19.95/mois · 33,3 modèles
- $79/mois · 100 modèles
Pour Moyen 50, le moins cher est worldmodel generate à $29.95 et le plus cher est TripoSR à $79, soit un écart de 2.6x.
Codage IA
WindChat a le prix mensuel le plus bas ; Heights Platform a le prix unitaire le plus bas.
- $39/mois · 5 000 postes
- $100/mois · 10 000 postes
Warp-$50/mois · 1 500 postes- $0.83/mois · 5 postes
- $40/mois · 200 postes
- $2,499/mois · 2 000 postes
Pour 3 personnes, le moins cher est WindChat à $0.83 et le plus cher est Langtail à $499, soit un écart de 601.2x.
Productivité IA
nventr a le prix mensuel le plus bas ; LangWatch a le prix unitaire le plus bas.
- $34/mois · 3 333 333 333 postes
- $10/mois · 10 000 postes
- $200/mois · 20 000 postes
- $6.58/mois · 500 postes
- $45.65/mois · 3 000 postes
- $89/mois · 5 000 postes
Pour 3 personnes, le moins cher est Hiree365 à $0.83 et le plus cher est Formation à $2,500, soit un écart de 3012.0x.
Marketing IA
Whitespark a le prix mensuel le plus bas ; Mailercloud a le prix unitaire le plus bas.
- $10/mois · 1 000 postes
- $20/mois · 500 postes
- $99/mois · 500 postes
- $699/mois · 3 500 postes
- $200/mois · 1 000 postes
- $100/mois · 500 postes
Pour 3 personnes, le moins cher est Voolt à $1.58 et le plus cher est AceUnlock à $1,599, soit un écart de 1012.0x.
IA pour l'entreprise
Screenpipe a à la fois le prix mensuel le plus bas et le prix unitaire le plus bas.
- $21/mois · 1 postes
- $290/mois · 5 postes
- $1,875/mois · 15 postes
- $450/mois · 1 postes
Pour 3 personnes, le moins cher est Doclific à $35 et le plus cher est Agree.com à $749, soit un écart de 21.4x.
Éducation IA
Mexty a le prix mensuel le plus bas ; ReadTheory a le prix unitaire le plus bas.
- $40/mois · 40 postes
- $1.09/mois · 1 postes
- $149/mois · 40 postes
- $29/mois · 7 postes
- $4.17/mois · 1 postes
- $7.50/mois · 1 postes
Pour 3 personnes, le moins cher est AnswersAi à $12.99 et le plus cher est ReadTheory à $40, soit un écart de 3.1x.
Analyse de données IA
Jam a à la fois le prix mensuel le plus bas et le prix unitaire le plus bas.
- $14/mois · 50 postes
- $29/mois · 20 postes
- $150/mois · 20 postes
- $49/mois · 3 postes
- $999/mois · 50 postes
- $20/mois · 1 postes
Pour 3 personnes, le moins cher est DollarDrip à $4.99 et le plus cher est The AI Labor Index à $1,000, soit un écart de 200.4x.
Utilisez-en plus, et le classement s'inverse
Au sein d'une catégorie, l'usage a été augmenté à partir de 1 pour trouver le point où l'outil le moins cher change. Au-delà de ce point, celui qui était le moins cher coûte davantage.
Vidéo IA
Montage vidéo et sous-titres IA
Jusqu'à 4 min/mois
À partir de 5 min/mois
Jusqu'à 300 min/mois
À partir de 301 min/mois
WayinVideo$13.99
Jusqu'à 500 min/mois
WayinVideo$13.99
À partir de 501 min/mois
Jusqu'à 1 000 min/mois
À partir de 1 001 min/mois
Video AIditor$100.10Jusqu'à 1 180 min/mois
Video AIditor$118À partir de 1 181 min/mois
Wisecut$118
Image IA
Jusqu'à 20 images/mois
À partir de 21 images/mois
Modélisation 3D IA
Jusqu'à 8 modèles/mois
TripoSR$12À partir de 9 modèles/mois
worldmodel generate$19.95Jusqu'à 83 modèles/mois
worldmodel generate$49.95À partir de 84 modèles/mois
TripoSR$79
Productivité IA
Jusqu'à 1 postes/mois
À partir de 2 postes/mois
Hiree365$0.83
IA pour l'entreprise
Jusqu'à 1 postes/mois
Screenpipe$21
À partir de 2 postes/mois
Doclific$35
Caractéristiques par catégorie
La 4K est-elle courante ou rare, combien d'outils proposent une API. Un repère qu'aucune fiche isolée ne donne.
Vidéo IA
Montage vidéo et sous-titres IA
Voix et doublage IA
Image IA
Rédaction IA
Musique IA
Modélisation 3D IA
Codage IA
Productivité IA
Marketing IA
IA pour l'entreprise
Éducation IA
Analyse de données IA
Qualité maximale
La qualité la plus élevée que chaque outil indique sur sa page de tarifs, la meilleure en premier.
Vidéo IA
EchoWave8K$17.698K
- -
4K Ultra HD
- $2.08
Up to 4K
- $4
4K (Standard+)
FrameAI4K$54K
LensGo4K$7.99Up to 4K
- $8.33
1080p or 4K
Elser AI4K$94K
- $9
1080P, 2K, 4K
- $9.90
4K
- $9.99
4K
Minvo4K$9.994K
Videoinu4K$9.992K / 4K
Vidux AI4K
$9.994K
Kubeez4K$104K
Vidu AI4K$10up to 4K
Zeemo4K$11.37Up to 4K (Expert)
FlyAIgh4K$11.994K
AutoAE4K
$124K UHD
- $13.99
1080p/4K
- $14.90
4K
- $14.99
2K/4K
Animaker4K$154K
Bytecap4K$154K
- $15
4K
Runway4K$154K upscaling
Nim4K$174K
- $18.05
4K
- $19
4K
- $19
4K
- $19.90
Up to 4K (upscaled)
- $19.99
4K
- $20
4K export
Motiofy4K$204K (Creator+)
Veo3 AI4K$204K
- $24
4K
- $24
Up to 4K (Team)
reap Ai4K$24up to 4K
- $26.90
4K
Elai4K$294K (Team+)
Elai.io4K$294K Ultra HD
HeyGen4K
$294K (Pro) / 1080p (Creator)
- $29
4K
Steve AI4K$294K
Vozo4K$29Up to 4K
- $29.90
4K
- $29.90
4K
- $29.90
4K
saro24K$29.904K supported
- $29.90
4K
Seadanse4K$29.904K
- $29.90
4K
- $29.90
4K
- $29.90
1080p (Basic), 4K (Pro)
- $29.99
4K
- $30
4K (2160p)
- $39
4K
- $39
Up to 4K
- $39
4K
Seedance4K$394K
- $39.90
4K
- $48
4K (Enterprise)
- $49.90
4K
- $59
Up to 1080p (Enterprise 4K)
- $59.80
1080p/4K
- $99
4K
Vsub4K$991080p, 2K, 4K
PopNow2K-2K (5s comparison clip)
- $9.99
Up to 1080P,2K
- $19.90
2K
Hevzo2K
$29.902K
seedancetwo2.01080p-1080p
imagetoclip1080p$31080p
freebeat1080p$4.991080p
StoryTok1080p$51080×1920
Seedance 2.5 AI1080p$6.99480p, 720p, 1080p
ASMR AI1080p
$7.901080p
ViralBot1080p$7.991080p
OCMaker AI1080p$81080p
Storygen1080p
$91080p
Wan 2.2 Animate1080p
$91080p
ImageToVideo AI1080p$9.901080p
- $9.90
1080P
S02AI1080p$9.901080p (Pro)
Seedance 3.01080p$9.901080p
VideoMaker.me1080p
$9.901080p (Ultra)
Vidful.ai1080p
$9.901080p (Ultra)
AI Facefy1080p$9.991080p
ASMR AI Studio1080p$9.991080p
Before and After1080p$9.991080p
FaceMagic1080p
$9.991080P
Seenia AI1080p
$9.991080p
- $9.99
1080p
- $10
1080p
LTX-2 AI1080p
$101080p
Seedance Pro1080p$101080p
Wan Video1080p$101080p
AI Video Cut1080p$12FHD
- $12
1080p
Tagshop AI1080p
$141080p
Video Maker AI1080p
$141080P
Spikes Studio1080p$14.091080p
Agent Opus1080p$151080p
AI Fruit1080p$151080p
- $15
1080p
GenFlik1080p$151080p Full HD
- $15
1080p
MagicLight1080p$151080P
Seedance21080p$15Up to 1080p
MindVideo1080p
$16.901080P HD
MindVideo AI1080p
$16.901080P
Flowjin1080p$171080p
ReelforgeAI1080p$171080p
Everygen AI1080p
$191080p
GetLyricVideo AI1080p$191080p
KreadoAI1080p$191080P
VideoThis1080p$191080p
Dream Machine AI1080p$19.901080p HD
Kling 3.01080p
$19.901080p
LyricMV1080p
$19.901080p
Saved1080p$19.991080p
Shorts Generator1080p$19.991080p
Tavus1080p$221080p
BeatViz AI1080p$25.901080p
Lumen51080p
$291080p
Sora2 AI Video1080p$29.90Up to 1080p
FixArt AI1080p$29.991080p
JoyFun AI1080p$29.991080p
Veo 41080p
$29.991080p
IndieGTM1080p
$391080p
SadHorse Studio1080p$391080p
Vidon.ai1080p$49Full HD
Promo.com1080p$59Full HD
Vid.AI1080p$591080p
- $9
HD
- $9.90
720p
Infinite Talk AI720p$9.90720P
- $9.90
HD quality
- $9.90
HD
DomerHD
$9.99Ultra HD
Open HappyHorse720p
$10720p
Girlfriendly AI720p$12.99720p
AI Shorts720p$14.90720p
- $19
720p
Orylia AI720p$19720p (listed models)
X-PilotHD$19HD
- $19.90
HD
- $19.90
HD
- $19.90
HD
- $19.99
HD
Wan 2.2 AI720p$29.90720P HD (coming soon)
ShoortsHD$39Unlimited HD
agent-media720p$49480p, 720p
videnlyHD$49HD
- $49
HD
Le prix d'entrée est le forfait payant le moins cher de l'outil. La condition indiquée exige souvent un forfait plus cher : lisez-le donc comme le prix pour commencer avec l'outil, pas comme le prix de sa qualité maximale.
Montage vidéo et sous-titres IA
- $9
4K
OpusClip4K$151080p (4K on Business)
Descript4K$244K (Free: 720p)
Wisecut4K$33Up to 4K
Pictory1080p$291080p (trial 720p)
CapCutHD
$7.30HD
Le prix d'entrée est le forfait payant le moins cher de l'outil. La condition indiquée exige souvent un forfait plus cher : lisez-le donc comme le prix pour commencer avec l'outil, pas comme le prix de sa qualité maximale.
Image IA
- $3.33
8K
- $6.66
4K/8K
AnimeAI8K
$98K
- $9.99
8K
- $10
8K
- $19
8K
- $20
8K Upscale
Carve8K$298K
- $29
8k
APIPod4K-4K
- -
UHD 4K (up to 8.0 MP/frame)
- -
4K Ultra HD
Virse4K-4K
- $1
4K (Pro)
RoomAI4K
$3.334K
- $3.90
4K
- $3.90
4K/4000px
- $4.99
4K
Wallnora4K$4.994K PNG
Fuser4K$54K
- $5
4K
- $5.99
Up to 4K
- $6
4K
Zawa4K
$6UHD
ARTROBOT4K$74K resolution
- $7.42
4K
Promptum4K$7.424K
PicLumen4K$7.594K (some models)
- $7.90
4K
- $7.99
UHD
- $8
4K
- $8
2K, 4K
- $8.25
4K
- $8.90
4K
- $8.91
4K
- $9
4K ultra-HD
Claid.ai4K$94K
Oksuro4K$94K
Ovi AI4K$94K (Max plan)
- $9
4K
- $9.51
4K
- $9.80
4K
- $9.90
4K
Aluo AI4K
$9.904K
- $9.90
4K (480DPI)
- $9.90
4K
- $9.90
4K
- $9.90
4K
- $9.90
2K/4K
PlanArt4K$9.904K
- $9.90
4K
Roomvana4K$9.904K upscales (membership)
- $9.90
4K (paid)
- $9.90
4K
- $9.92
4K
- $9.99
4K
- $9.99
4K
ColorArt4K
$9.994K
- $9.99
4K
FontVibe4K$9.994K
- $9.99
4K
toona4K
$10.994K
- $11.99
4K
Image 24K$124K Ultra HD
- $12
4K
- $12
4K
- $12
4K
- $12.90
4K
- $12.99
4k
- $13
4K
llamagen4K$13.994K
- $14
4K
- $14
4K
froging4K$14.992K/4K
Whisk AI4K$14.991K / 2K / 4K
- $15
4K
Caimera4K$154K
Picsart4K$154K
- $15
4K (3840×2160, Pro Plus)
- $15
4K (3840×2160)
- $15
4K
- $15
4K
- $16.50
4K
- $17.39
4K
- $19
4K (Nano Banana Pro)
- $19
4K
- $19
4K
Luw.ai4K$194K
- $19.90
4K
VexImg4K
$19.902K, 4K
- $19.99
4K
AIAI.com4K$19.99HD/4K
- $19.99
4K
- $19.99
4K
- $19.99
2K & 4K
- $19.99
4K
- $20
4K
- $20
4K
- $20
4K
- $20
4K
- $20
Up to 4K
- $20
4K
- $24.90
up to 4K
- $24.99
Up to 4K (supported models)
- $25
4K download
- $26.90
4K
Imggpt4K$28.894K
- $29
4K
- $29
UHD
WearView4K$294K
- $29.90
4K Ultra-High
- $29.99
4K
- $35
4K Ultra-High
Foyr Neo4K
$394K
- $39
4K (upscale)
- $42.99
4K
Vizcom4K$494K
Supademo4K$504K
Botika4K$554K
Caspa AI4K$594K by 4K
- $65
4K
- $119.99
4K
- $119.99
4K
Picbolt4K$1994K
Ideogram2K
-2K (model 4.0)
Krea2K$9Up to 22K (Free: 2K)
- $9.90
2K HD
DeepAI2K
$9.992K
Png AI2K$102K
Lemon AI2K
$12.902K
- $14.74
2K
- $19.90
2K
Nereo2K$391K–2K
AI Animate Image1080p$9.901080p
Gaga1080p$9.901080P
zimage1080p$9.901080P
AI Banana1080p
$9.991080p
PXZ AI1080p
$121080P (video)
DramaPixel1080p$14.901080P
Image to Image AI1080p$14.901080p
SaveSora1080p$14.991080p (Pro)
Snapy.ai1080p$151080p
AI Comic Factory1080p
$191080p
Wan 2.71080p$19.80Native 1080p
Ariaflow AI1080p$19.991080p
KitchenGPT1080p$271080p
- $5.99
HD
- $6.99
HD
- $7
HD
- $8.99
480p/720p
- $10
SD & HD (Basic: SD only)
Le prix d'entrée est le forfait payant le moins cher de l'outil. La condition indiquée exige souvent un forfait plus cher : lisez-le donc comme le prix pour commencer avec l'outil, pas comme le prix de sa qualité maximale.
Productivité IA
Le prix d'entrée est le forfait payant le moins cher de l'outil. La condition indiquée exige souvent un forfait plus cher : lisez-le donc comme le prix pour commencer avec l'outil, pas comme le prix de sa qualité maximale.
Marketing IA
- $49
720p to 4K
Amplifiles1080p-1080p
DeeVid AI1080p
$141080P
AdGPT.com1080p
$291080p HD
Le prix d'entrée est le forfait payant le moins cher de l'outil. La condition indiquée exige souvent un forfait plus cher : lisez-le donc comme le prix pour commencer avec l'outil, pas comme le prix de sa qualité maximale.
Comparatif des caractéristiques
Caractéristiques copiées mot pour mot depuis la page de tarifs de chaque outil. Nous ne les notons ni ne les classons. Une case vide signifie que l'outil n'indique pas cet élément.
Vidéo IA
| Outil | Usage commercial | Filigrane | Résolution max. | API | Langues | Durée max. |
|---|---|---|---|---|---|---|
| - | None (monthly plans) | 480p, 720p | - | - | Up to 60s per episode | |
| - | - | 1080p | Limited+ | - | 15m | |
| Available | None | - | - | - | 8 seconds | |
| - | - | 540p | - | - | 5 seconds | |
| Pro+ | - | - | Yes | - | 10s | |
| - | - | - | Yes | - | - | |
| Yes | - | 1080p | Yes | - | 10s | |
| - | None | 1080p | - | - | - | |
| - | None | - | - | - | - | |
| - | - | 4K | Yes | - | 10 minutes | |
| - | - | 1080p | - | - | 30s | |
| Yes | Yes | - | - | - | - | |
| No unrestricted commercial use | No site watermark | 720p | - | - | 4s (MiniMax example) | |
| - | - | FHD | - | - | - | |
| - | - | 4K | - | - | - | |
| - | - | - | - | 98 | - | |
| Yes | - | - | - | - | - | |
| - | - | 4K | - | - | - | |
| Included | - | - | - | - | - | |
| Pro plan | - | - | Available | - | - | |
| - | - | - | Yes | - | - | |
| Pro plan+ | Yes | 4K | - | - | Unlimited | |
| - | - | - | - | - | 120 seconds | |
| Pro plan and above | Pro plan and above | - | Available | - | - | |
| Full rights | - | - | - | - | - | |
| - | Yes | 1080p | - | - | - | |
| - | - | 1080p | - | - | 8 seconds | |
| - | Yes | 4K UHD | Enterprise | - | - | |
| Yes | - | - | Pro only | - | - | |
| Allowed | None | - | Supported | - | - | |
| - | No | 1080p | - | - | - | |
| - | - | 1080p | - | - | 10s | |
| Included | Yes | 1080p | - | - | 15s | |
| Full rights | None | - | Premium only | - | 15 min | |
| - | - | 4K | - | - | - | |
| Supported | Watermark-free | - | - | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | 17 | - | |
| - | Yes on Free plan | - | - | - | - | |
| - | - | - | Available | - | - | |
| - | - | - | REST API, MCP server | - | - | |
| - | - | 4K | Yes | - | 30s | |
| - | Yes (removed on Professional) | Up to 1080p (Enterprise 4K) | Pro 360 min/yr, Enterprise custom | 120+ languages | 20 min (Pro 30–50 min) | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| Pro plan and up | Full-screen watermark | - | All plans | - | Up to 30 minutes | |
| Supported | None | - | - | - | - | |
| - | - | 4K | - | - | Unlimited | |
| - | - | Up to 4K (Team) | - | - | Up to 60 min (Team) | |
| - | - | Ultra HD | - | - | - | |
| - | - | 1080p HD | - | - | - | |
| - | Yes | - | - | - | 60s | |
| Included | - | - | - | - | - | |
| - | - | 8K | Offered | - | - | |
| - | - | 4K Ultra HD | Yes | - | - | |
| - | - | 4K (Team+) | Yes (not on Free) | 75+ languages | - | |
| - | - | 4K | - | - | Over 30 minutes | |
| Full rights | - | - | - | - | - | |
| Allowed | None | 1080p | - | - | 12s | |
| - | - | - | Yes (Ultra+) | - | - | |
| Yes | - | - | - | - | - | |
| - | - | 1080P | Yes | - | 10-minute | |
| Full | None | 1080p | - | - | 10s | |
| - | - | 1080p | - | - | - | |
| - | - | - | - | - | 3 minutes | |
| - | Yes | 4K | Coming soon | - | - | |
| Paid plans only | - | - | - | - | - | |
| - | - | - | Available | - | - | |
| - | - | 4K | Yes | - | - | |
| - | - | 1080p | - | - | - | |
| Allowed | - | 2K/4K | - | - | - | |
| - | - | 720p | - | - | - | |
| - | - | 4K Ultra HD | Yes (Enterprise) | - | - | |
| Pro+ | - | - | - | - | - | |
| - | Yes | 1080p Full HD | - | - | 60 seconds | |
| Yes | - | - | - | - | - | |
| - | - | - | Yes | - | - | |
| Yes | - | - | - | - | - | |
| Allowed | None (Lite+) | - | - | - | - | |
| - | Yes | - | - | - | - | |
| - | No watermark | 1080p | - | - | 37 min | |
| - | - | 720p | - | - | - | |
| - | Yes | - | - | - | - | |
| - | - | 4K | Custom plans | - | 5-10 sec | |
| Yes | - | 4K | - | - | 30s | |
| Yes | No | - | - | - | - | |
| Pro and above | - | - | - | - | - | |
| Available | - | HD | - | - | - | |
| Included | None | - | Yes (Enterprise) | - | - | |
| Yes | No | - | - | - | - | |
| - | Yes (Pro+) | - | Yes (Ultra) | - | - | |
| - | - | 2K | - | - | 8 seconds | |
| - | Removed on paid plans | 4K (Pro) / 1080p (Creator) | Available (separate pricing) | 175+ (Free: 30+) | 30 mins (Free: 1 min) | |
| - | - | 4K | Yes | - | - | |
| - | - | - | Included | 25 languages | - | |
| Included | - | - | - | - | - | |
| included | - | - | - | - | 30s | |
| - | - | - | - | - | 5s & 10s | |
| Paid only | - | - | - | - | - | |
| - | - | 4K | - | - | 10 seconds | |
| - | - | 1080p | - | - | 15 seconds | |
| - | - | 1080p | - | - | 10s | |
| - | - | - | Yes | 100+ languages | - | |
| - | - | 1080p | - | - | - | |
| Advanced+ | - | 720P | - | - | - | |
| Pro plan+ | - | HD quality | - | - | Unlimited | |
| Yes | - | - | - | - | - | |
| - | - | 4K (Enterprise) | - | - | 180s (Cinematic) | |
| - | - | 4K export | - | - | - | |
| - | - | - | Yes | - | 60+ min | |
| - | - | 1080p | - | - | 10s | |
| - | - | 1080p | Coming soon | - | 10 seconds | |
| Available | - | - | - | - | - | |
| - | - | 1080p | - | - | 30 seconds | |
| Included | - | 1080p/4K | - | - | 15s | |
| Paid only | Yes | 1080p/4K | - | - | 3 minutes | |
| - | - | 1080p | - | - | - | |
| - | - | 1080p or 4K | Yes | - | - | |
| Full commercial use | Free plan: watermark | 720p | - | - | - | |
| Included | - | - | - | - | - | |
| - | - | - | - | - | 15 minutes | |
| - | - | 1080P | Yes | - | - | |
| All plans | - | 4K | Enterprise plan | - | - | |
| - | Pro plan | - | - | - | - | |
| - | Yes | Up to 4K | Private beta | - | 15 seconds | |
| - | - | 4K | Yes | - | Unlimited | |
| - | - | Up to 4K (upscaled) | - | - | 5 minutes | |
| Allowed | - | - | Custom | - | - | |
| - | - | - | Available | - | - | |
| - | - | 1080p | - | - | - | |
| - | - | - | Yes (Pro+) | - | 5-15 seconds | |
| Included | - | 4K (2160p) | Yes | - | - | |
| Yes (Plus and up) | - | - | Yes | - | - | |
| - | - | 1080p | Yes | - | 10 min | |
| - | - | - | Enterprise plan only | - | - | |
| From Creator | Free trial: 720p with watermark | Up to 4K | Enterprise plan | - | - | |
| - | - | 1080p | Coming soon | - | - | |
| Included | - | - | Full | - | - | |
| - | - | 4K | - | - | - | |
| - | - | 1080P | - | - | 50 min | |
| Pro/Max | - | - | - | - | - | |
| - | None | 1080P | - | - | - | |
| - | - | 1080P HD | - | - | - | |
| - | - | 1080P | - | - | - | |
| - | - | 4K | - | - | - | |
| Included | Watermark-free | 2K | - | - | 5s, 10s | |
| - | - | 4K | Yes | - | - | |
| - | - | - | Yes | - | - | |
| Yes, all paid plans | Available | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| - | None from Starter | 4K (Creator+) | - | - | - | |
| - | - | - | Coming Soon | - | - | |
| - | - | 1080P, 2K, 4K | - | - | - | |
