8. Nov. 2026
Einblicke in die Preise von KI-Tools
Was Preislisten allein nicht zeigen – abgeleitet aus den Preisen, technischen Daten und Benchmarks, die wir täglich erfassen.
Was teurer wurde, was günstiger
Eine Preisseite zeigt immer nur den heutigen Stand. Diese Tabelle stellt den aktuellen Preis neben den zum Zeitpunkt der Archivierung.
Cabina.AI1699 % teurer
Business Pool
17. Okt. 2026$8.33Heute$149.89
Octolane AI1431 % teurerPro
29. Okt. 2026$49Heute$750LandingPage AI700 % teurer
Business
21. Apr. 2026$49.90Heute$399
MockAnything AI684 % teurerPRO
25. Okt. 2026$19Heute$149
AI Image to Image Generator650 % teurerPro
8. Juli 2025$31.99Heute$239.99
Octolane AI500 % teurerTeam
29. Okt. 2026$200Heute$1,200
LNBP496 % teurerStudio
2. Dez. 2025$9.90Heute$59
AgentMark400 % teurerGrowth
7. Feb. 2026$200Heute$1,000
CatDoes400 % teurerStarter
20. Mai 2025$10Heute$50Makeayo400 % teurer
Max
23. Jan. 2025$12Heute$60
Die früheren Beträge stammen aus archivierten Fassungen der offiziellen Preisseiten. Auf jeder Tool-Seite finden Sie die Quellzeile und einen Link zur Aufnahme.
Preisverlauf
Archivierte Preisseiten auf einer Achse. Die Kurve eines einzelnen Tools zeigt das nicht.
Günstigstes je Kategorie
Der günstigste kostenpflichtige Tarif jedes Werkzeugs, pro Monat bei Jahreszahlung.
KI-Video
405 Werkzeuge$15
Median · ₩20,400
- Niedrigster
Lyndium $2
- Höchster
Animate & Create $250- Anteil mit kostenlosem Tarif
- 40%
- Ø Jahresrabatt
- 32%
KI-Videoschnitt und Untertitel
33 Werkzeuge$15
Median · ₩20,400
- Niedrigster
Autoclipr $4.79- Höchster
Captionary $69- Anteil mit kostenlosem Tarif
- 61%
- Ø Jahresrabatt
- 34%
KI-Stimme und Synchronisation
165 Werkzeuge$10.99
Median · ₩14,900
- Niedrigster
PodSnap.AI $0.99- Höchster
WAAS (Whisper as a Service) $1,898.73- Anteil mit kostenlosem Tarif
- 62%
- Ø Jahresrabatt
- 29%
KI-Bild
783 Werkzeuge$12
Median · ₩16,300
- Niedrigster
MakeItAQuote $1- Höchster
Veryfi $500- Anteil mit kostenlosem Tarif
- 56%
- Ø Jahresrabatt
- 30%
KI-Texte
320 Werkzeuge$15.00
Median · ₩20,300
- Niedrigster
Producks.ai $1- Höchster
influData $651.09
- Anteil mit kostenlosem Tarif
- 57%
- Ø Jahresrabatt
- 30%
KI-Musik
112 Werkzeuge$11.98
Median · ₩16,300
- Niedrigster
Lamucal $4.16- Höchster
Writesonic $99- Anteil mit kostenlosem Tarif
- 72%
- Ø Jahresrabatt
- 31%
KI-3D-Modellierung
28 Werkzeuge$19.99
Median · ₩27,100
- Niedrigster
PNG to STL Converter – 3DPEA $4- Höchster
Kaedim $400- Anteil mit kostenlosem Tarif
- 54%
- Ø Jahresrabatt
- 25%
KI-Coding
162 Werkzeuge$25
Median · ₩33,900
KI-Produktivität
1228 Werkzeuge$19
Median · ₩25,800
KI-Marketing
651 Werkzeuge$29
Median · ₩39,300
- Niedrigster
Whitespark $1- Höchster
Lopus AI $1,999- Anteil mit kostenlosem Tarif
- 46%
- Ø Jahresrabatt
- 24%
KI für Unternehmen
19 Werkzeuge$39
Median · ₩52,900
- Niedrigster
- InvoiceClip $6.99
- Höchster
Agree.com $749- Anteil mit kostenlosem Tarif
- 68%
- Ø Jahresrabatt
- 17%
KI-Bildung
45 Werkzeuge$10
Median · ₩13,600
- Niedrigster
Coursebox AI $0.29- Höchster
FootAgentExam.com $99- Anteil mit kostenlosem Tarif
- 67%
- Ø Jahresrabatt
- 31%
KI-Datenanalyse
51 Werkzeuge$20
Median · ₩27,100
- Niedrigster
DollarDrip $4.99- Höchster
- The AI Labor Index $1,000
- Anteil mit kostenlosem Tarif
- 61%
- Ø Jahresrabatt
- 21%
Preis pro Einheit
Zwei Tarife zu $20 sind nicht dasselbe Angebot, wenn einer doppelt so viel Ausgabe enthält. Dies ist der Monatspreis geteilt durch das Monatskontingent des jeweiligen Tarifs. Nur Tarife mit angegebenem Kontingent sind enthalten.
KI-Video
Lyndium hat den niedrigsten Monatspreis; Gling hat den niedrigsten Preis je Einheit.
GlingNiedrigster Preis je Einheit$0.02 per video minute$100/Monat · 6.000 Min.
Magic Shorts$0.02 per video minute$499/Monat · 20.600 Min.
Minvo$0.02 per video minute$29.99/Monat · 1.200 Min.ClipFinder$0.03 per video minute
$15/Monat · 600 Min.
reap$0.03 per video minute$16.99/Monat · 600 Min.
reap Ai$0.04 per video minute$24/Monat · 600 Min.
Bei Normal · 30 Min. ist PPTalker mit $3.99 am günstigsten und agent-media mit $499 am teuersten – ein Unterschied um das 125.1-Fache.
KI-Videoschnitt und Untertitel
VideoWatermarkRemover AI hat den niedrigsten Monatspreis; WayinVideo hat den niedrigsten Preis je Einheit.
WayinVideoNiedrigster Preis je Einheit$0.02 per video minute
$139.99/Monat · 6.000 Min.
CaptionCreator$0.03 per video minute$25/Monat · 1.000 Min.
Vizard.ai$0.05 per video minute$29/Monat · 600 Min.
OpusClip$0.10 per video minute$29/Monat · 300 Min.
Wisecut$0.10 per video minute$118/Monat · 1.200 Min.
Video AIditor$0.10 per video minute$30/Monat · 300 Min.
Bei Normal · 120 Min. ist CaptionCreator mit $10 am günstigsten und Translate This Video mit $163 am teuersten – ein Unterschied um das 16.3-Fache.
KI-Stimme und Synchronisation
Free Voice Cloning hat sowohl den niedrigsten Monatspreis als auch den niedrigsten Preis je Einheit.
Free Voice CloningBei beidem am niedrigsten$0.0025 per 1,000 characters$4.90/Monat · 2.000.000 ZeichenLovevoice AI$0.0025 per 1,000 characters
$49.99/Monat · 20.000.000 ZeichenEcho Voice AI$0.0083 per 1,000 characters
$8.25/Monat · 1.000.000 ZeichenLuvvoice$0.0087 per 1,000 characters
$13/Monat · 1.500.000 Zeichen
Gandr$0.01 per 1,000 characters$10/Monat · 1.000.000 ZeichenFree TTS$0.02 per 1,000 characters
$29.90/Monat · 1.460.000 Zeichen
Bei Normal · 120.000 ist VoiceCanvas mit $4.16 am günstigsten und RingMere mit $30,140.19 am teuersten – ein Unterschied um das 7245.2-Fache.
KI-Bild
Magickimg hat den niedrigsten Monatspreis; ConvertFiles.ai hat den niedrigsten Preis je Einheit.
ConvertFiles.aiNiedrigster Preis je Einheit$0 per image$8.33/Monat · 166.667 Bilder
Artguru AI$0.0008 per image$3.33/Monat · 4.000 Bilder
Imaginebuddy$0.001 per image$3/Monat · 3.000 Bilder
AI Watercolor Generator$0.001 per image$33.25/Monat · 31.900 Bilder
WatermarkRemover.io$0.0011 per image$13.33/Monat · 12.000 BilderAI Snap&Sort$0.0011 per image
$79/Monat · 70.000 Bilder
Bei Normal · 500 ist MakeItAQuote mit $1 am günstigsten und Propertify Ai mit $1,935 am teuersten – ein Unterschied um das 1935.0-Fache.
KI-Texte
Mailbutler hat den niedrigsten Monatspreis; DeepL hat den niedrigsten Preis je Einheit.
- $34.49/Monat · 1.000.000 Plätze
- $1,000/Monat · 1.000.000 Plätze
- $47.68/Monat · 25 Plätze
- $3.26/Monat · 1 Plätze
- $10/Monat · 3 Plätze
- $3.49/Monat · 1 Plätze
Bei 3 Personen ist Released mit $1.10 am günstigsten und influData mit $651.09 am teuersten – ein Unterschied um das 591.9-Fache.
KI-Musik
Amped Studio hat den niedrigsten Monatspreis; AI Song Generator hat den niedrigsten Preis je Einheit.
AI Song GeneratorNiedrigster Preis je Einheit$0.0007 per track
$8/Monat · 12.000 Titel
TemPolor$0.0047 per track$13.99/Monat · 3.000 TitelAISong.Fun$0.01 per track
$29.90/Monat · 3.000 Titel
OpenMusicPrompt$0.01 per track$33.33/Monat · 3.000 Titel
LyricsGenerator.io$0.01 per track$49.90/Monat · 3.750 Titel
AI Make Song$0.01 per track$59.90/Monat · 4.000 Titel
Bei Normal · 100 ist Lamucal mit $4.16 am günstigsten und Lyria 3 Pro mit $99.99 am teuersten – ein Unterschied um das 24.0-Fache.
KI-3D-Modellierung
worldmodel generate hat sowohl den niedrigsten Monatspreis als auch den niedrigsten Preis je Einheit.
- $19.95/Monat · 33,3 Modelle
- $79/Monat · 100 Modelle
Bei Mittel 50 ist worldmodel generate mit $29.95 am günstigsten und TripoSR mit $79 am teuersten – ein Unterschied um das 2.6-Fache.
KI-Coding
WindChat hat den niedrigsten Monatspreis; Heights Platform hat den niedrigsten Preis je Einheit.
- $39/Monat · 5.000 Plätze
- $100/Monat · 10.000 Plätze
Warp-$50/Monat · 1.500 Plätze- $0.83/Monat · 5 Plätze
- $40/Monat · 200 Plätze
- $2,499/Monat · 2.000 Plätze
Bei 3 Personen ist WindChat mit $0.83 am günstigsten und Langtail mit $499 am teuersten – ein Unterschied um das 601.2-Fache.
KI-Produktivität
nventr hat den niedrigsten Monatspreis; LangWatch hat den niedrigsten Preis je Einheit.
- $34/Monat · 3.333.333.333 Plätze
- $10/Monat · 10.000 Plätze
- $200/Monat · 20.000 Plätze
- $6.58/Monat · 500 Plätze
- $45.65/Monat · 3.000 Plätze
- $89/Monat · 5.000 Plätze
Bei 3 Personen ist Hiree365 mit $0.83 am günstigsten und Formation mit $2,500 am teuersten – ein Unterschied um das 3012.0-Fache.
KI-Marketing
Whitespark hat den niedrigsten Monatspreis; Mailercloud hat den niedrigsten Preis je Einheit.
- $10/Monat · 1.000 Plätze
- $20/Monat · 500 Plätze
- $99/Monat · 500 Plätze
- $699/Monat · 3.500 Plätze
- $200/Monat · 1.000 Plätze
- $100/Monat · 500 Plätze
Bei 3 Personen ist Voolt mit $1.58 am günstigsten und AceUnlock mit $1,599 am teuersten – ein Unterschied um das 1012.0-Fache.
KI für Unternehmen
Screenpipe hat sowohl den niedrigsten Monatspreis als auch den niedrigsten Preis je Einheit.
- $21/Monat · 1 Plätze
- $290/Monat · 5 Plätze
- $1,875/Monat · 15 Plätze
- $450/Monat · 1 Plätze
Bei 3 Personen ist Doclific mit $35 am günstigsten und Agree.com mit $749 am teuersten – ein Unterschied um das 21.4-Fache.
KI-Bildung
Mexty hat den niedrigsten Monatspreis; ReadTheory hat den niedrigsten Preis je Einheit.
- $40/Monat · 40 Plätze
- $1.09/Monat · 1 Plätze
- $149/Monat · 40 Plätze
- $29/Monat · 7 Plätze
- $4.17/Monat · 1 Plätze
- $7.50/Monat · 1 Plätze
Bei 3 Personen ist AnswersAi mit $12.99 am günstigsten und ReadTheory mit $40 am teuersten – ein Unterschied um das 3.1-Fache.
KI-Datenanalyse
Jam hat sowohl den niedrigsten Monatspreis als auch den niedrigsten Preis je Einheit.
- $14/Monat · 50 Plätze
- $29/Monat · 20 Plätze
- $150/Monat · 20 Plätze
- $49/Monat · 3 Plätze
- $999/Monat · 50 Plätze
- $20/Monat · 1 Plätze
Bei 3 Personen ist DollarDrip mit $4.99 am günstigsten und The AI Labor Index mit $1,000 am teuersten – ein Unterschied um das 200.4-Fache.
Mehr Nutzung, und die Rangfolge kippt
Innerhalb einer Kategorie wurde die Nutzung ab 1 schrittweise erhöht, um den Punkt zu finden, an dem das günstigste Werkzeug wechselt. Jenseits dieses Punktes kostet das zuvor günstigere mehr.
KI-Video
KI-Videoschnitt und Untertitel
Bis 4 Min./Monat
Ab 5 Min./Monat
Bis 300 Min./Monat
Ab 301 Min./Monat
WayinVideo$13.99
Bis 500 Min./Monat
WayinVideo$13.99
Ab 501 Min./Monat
Bis 1.000 Min./Monat
Ab 1.001 Min./Monat
Video AIditor$100.10Bis 1.180 Min./Monat
Video AIditor$118Ab 1.181 Min./Monat
Wisecut$118
KI-Bild
Bis 20 Bilder/Monat
Ab 21 Bilder/Monat
KI-3D-Modellierung
Bis 8 Modelle/Monat
TripoSR$12Ab 9 Modelle/Monat
worldmodel generate$19.95Bis 83 Modelle/Monat
worldmodel generate$49.95Ab 84 Modelle/Monat
TripoSR$79
KI-Produktivität
Bis 1 Plätze/Monat
Ab 2 Plätze/Monat
Hiree365$0.83
KI für Unternehmen
Bis 1 Plätze/Monat
Screenpipe$21
Ab 2 Plätze/Monat
Doclific$35
Ausstattung nach Kategorie
Ob 4K üblich oder selten ist, wie viele Tools eine API bieten. Ein Maßstab, den keine einzelne Tool-Seite liefert.
KI-Video
KI-Videoschnitt und Untertitel
KI-Stimme und Synchronisation
KI-Bild
KI-Texte
KI-Musik
KI-3D-Modellierung
KI-Coding
KI-Produktivität
KI-Marketing
KI für Unternehmen
KI-Bildung
KI-Datenanalyse
Maximale Qualität
Die höchste Qualität, die jedes Werkzeug auf seiner Preisseite angibt, beste zuerst.
KI-Video
EchoWave8K$17.698K
- -
4K Ultra HD
- $2.08
Up to 4K
- $4
4K (Standard+)
FrameAI4K$54K
LensGo4K$7.99Up to 4K
- $8.33
1080p or 4K
Elser AI4K$94K
- $9
1080P, 2K, 4K
- $9.90
4K
- $9.99
4K
Minvo4K$9.994K
Videoinu4K$9.992K / 4K
Vidux AI4K
$9.994K
Kubeez4K$104K
Vidu AI4K$10up to 4K
Zeemo4K$11.37Up to 4K (Expert)
FlyAIgh4K$11.994K
AutoAE4K
$124K UHD
- $13.99
1080p/4K
- $14.90
4K
- $14.99
2K/4K
Animaker4K$154K
Bytecap4K$154K
- $15
4K
Runway4K$154K upscaling
Nim4K$174K
- $18.05
4K
- $19
4K
- $19
4K
- $19.90
Up to 4K (upscaled)
- $19.99
4K
- $20
4K export
Motiofy4K$204K (Creator+)
Veo3 AI4K$204K
- $24
4K
- $24
Up to 4K (Team)
reap Ai4K$24up to 4K
- $26.90
4K
Elai4K$294K (Team+)
Elai.io4K$294K Ultra HD
HeyGen4K
$294K (Pro) / 1080p (Creator)
- $29
4K
Steve AI4K$294K
Vozo4K$29Up to 4K
- $29.90
4K
- $29.90
4K
- $29.90
4K
saro24K$29.904K supported
- $29.90
4K
Seadanse4K$29.904K
- $29.90
4K
- $29.90
4K
- $29.90
1080p (Basic), 4K (Pro)
- $29.99
4K
- $30
4K (2160p)
- $39
4K
- $39
Up to 4K
- $39
4K
Seedance4K$394K
- $39.90
4K
- $48
4K (Enterprise)
- $49.90
4K
- $59
Up to 1080p (Enterprise 4K)
- $59.80
1080p/4K
- $99
4K
Vsub4K$991080p, 2K, 4K
PopNow2K-2K (5s comparison clip)
- $9.99
Up to 1080P,2K
- $19.90
2K
Hevzo2K
$29.902K
seedancetwo2.01080p-1080p
imagetoclip1080p$31080p
freebeat1080p$4.991080p
StoryTok1080p$51080×1920
Seedance 2.5 AI1080p$6.99480p, 720p, 1080p
ASMR AI1080p
$7.901080p
ViralBot1080p$7.991080p
OCMaker AI1080p$81080p
Storygen1080p
$91080p
Wan 2.2 Animate1080p
$91080p
ImageToVideo AI1080p$9.901080p
- $9.90
1080P
S02AI1080p$9.901080p (Pro)
Seedance 3.01080p$9.901080p
VideoMaker.me1080p
$9.901080p (Ultra)
Vidful.ai1080p
$9.901080p (Ultra)
AI Facefy1080p$9.991080p
ASMR AI Studio1080p$9.991080p
Before and After1080p$9.991080p
FaceMagic1080p
$9.991080P
Seenia AI1080p
$9.991080p
- $9.99
1080p
- $10
1080p
LTX-2 AI1080p
$101080p
Seedance Pro1080p$101080p
Wan Video1080p$101080p
AI Video Cut1080p$12FHD
- $12
1080p
Tagshop AI1080p
$141080p
Video Maker AI1080p
$141080P
Spikes Studio1080p$14.091080p
Agent Opus1080p$151080p
AI Fruit1080p$151080p
- $15
1080p
GenFlik1080p$151080p Full HD
- $15
1080p
MagicLight1080p$151080P
Seedance21080p$15Up to 1080p
MindVideo1080p
$16.901080P HD
MindVideo AI1080p
$16.901080P
Flowjin1080p$171080p
ReelforgeAI1080p$171080p
Everygen AI1080p
$191080p
GetLyricVideo AI1080p$191080p
KreadoAI1080p$191080P
VideoThis1080p$191080p
Dream Machine AI1080p$19.901080p HD
Kling 3.01080p
$19.901080p
LyricMV1080p
$19.901080p
Saved1080p$19.991080p
Shorts Generator1080p$19.991080p
Tavus1080p$221080p
BeatViz AI1080p$25.901080p
Lumen51080p
$291080p
Sora2 AI Video1080p$29.90Up to 1080p
FixArt AI1080p$29.991080p
JoyFun AI1080p$29.991080p
Veo 41080p
$29.991080p
IndieGTM1080p
$391080p
SadHorse Studio1080p$391080p
Vidon.ai1080p$49Full HD
Promo.com1080p$59Full HD
Vid.AI1080p$591080p
- $9
HD
- $9.90
720p
Infinite Talk AI720p$9.90720P
- $9.90
HD quality
- $9.90
HD
DomerHD
$9.99Ultra HD
Open HappyHorse720p
$10720p
Girlfriendly AI720p$12.99720p
AI Shorts720p$14.90720p
- $19
720p
Orylia AI720p$19720p (listed models)
X-PilotHD$19HD
- $19.90
HD
- $19.90
HD
- $19.90
HD
- $19.99
HD
Wan 2.2 AI720p$29.90720P HD (coming soon)
ShoortsHD$39Unlimited HD
agent-media720p$49480p, 720p
videnlyHD$49HD
- $49
HD
Der Einstiegspreis ist der günstigste kostenpflichtige Tarif des Werkzeugs. Die genannte Bedingung verlangt oft einen teureren Tarif; lesen Sie ihn daher als Preis für den Einstieg mit dem Werkzeug, nicht als Preis für dessen höchste Qualität.
KI-Videoschnitt und Untertitel
- $9
4K
OpusClip4K$151080p (4K on Business)
Descript4K$244K (Free: 720p)
Wisecut4K$33Up to 4K
Pictory1080p$291080p (trial 720p)
CapCutHD
$7.30HD
Der Einstiegspreis ist der günstigste kostenpflichtige Tarif des Werkzeugs. Die genannte Bedingung verlangt oft einen teureren Tarif; lesen Sie ihn daher als Preis für den Einstieg mit dem Werkzeug, nicht als Preis für dessen höchste Qualität.
KI-Bild
- $3.33
8K
- $6.66
4K/8K
AnimeAI8K
$98K
- $9.99
8K
- $10
8K
- $19
8K
- $20
8K Upscale
Carve8K$298K
- $29
8k
APIPod4K-4K
- -
UHD 4K (up to 8.0 MP/frame)
- -
4K Ultra HD
Virse4K-4K
- $1
4K (Pro)
RoomAI4K
$3.334K
- $3.90
4K
- $3.90
4K/4000px
- $4.99
4K
Wallnora4K$4.994K PNG
Fuser4K$54K
- $5
4K
- $5.99
Up to 4K
- $6
4K
Zawa4K
$6UHD
ARTROBOT4K$74K resolution
- $7.42
4K
Promptum4K$7.424K
PicLumen4K$7.594K (some models)
- $7.90
4K
- $7.99
UHD
- $8
4K
- $8
2K, 4K
- $8.25
4K
- $8.90
4K
- $8.91
4K
- $9
4K ultra-HD
Claid.ai4K$94K
Oksuro4K$94K
Ovi AI4K$94K (Max plan)
- $9
4K
- $9.51
4K
- $9.80
4K
- $9.90
4K
Aluo AI4K
$9.904K
- $9.90
4K (480DPI)
- $9.90
4K
- $9.90
4K
- $9.90
4K
- $9.90
2K/4K
PlanArt4K$9.904K
- $9.90
4K
Roomvana4K$9.904K upscales (membership)
- $9.90
4K (paid)
- $9.90
4K
- $9.92
4K
- $9.99
4K
- $9.99
4K
ColorArt4K
$9.994K
- $9.99
4K
FontVibe4K$9.994K
- $9.99
4K
toona4K
$10.994K
- $11.99
4K
Image 24K$124K Ultra HD
- $12
4K
- $12
4K
- $12
4K
- $12.90
4K
- $12.99
4k
- $13
4K
llamagen4K$13.994K
- $14
4K
- $14
4K
froging4K$14.992K/4K
Whisk AI4K$14.991K / 2K / 4K
- $15
4K
Caimera4K$154K
Picsart4K$154K
- $15
4K (3840×2160, Pro Plus)
- $15
4K (3840×2160)
- $15
4K
- $15
4K
- $16.50
4K
- $17.39
4K
- $19
4K (Nano Banana Pro)
- $19
4K
- $19
4K
Luw.ai4K$194K
- $19.90
4K
VexImg4K
$19.902K, 4K
- $19.99
4K
AIAI.com4K$19.99HD/4K
- $19.99
4K
- $19.99
4K
- $19.99
2K & 4K
- $19.99
4K
- $20
4K
- $20
4K
- $20
4K
- $20
4K
- $20
Up to 4K
- $20
4K
- $24.90
up to 4K
- $24.99
Up to 4K (supported models)
- $25
4K download
- $26.90
4K
Imggpt4K$28.894K
- $29
4K
- $29
UHD
WearView4K$294K
- $29.90
4K Ultra-High
- $29.99
4K
- $35
4K Ultra-High
Foyr Neo4K
$394K
- $39
4K (upscale)
- $42.99
4K
Vizcom4K$494K
Supademo4K$504K
Botika4K$554K
Caspa AI4K$594K by 4K
- $65
4K
- $119.99
4K
- $119.99
4K
Picbolt4K$1994K
Ideogram2K
-2K (model 4.0)
Krea2K$9Up to 22K (Free: 2K)
- $9.90
2K HD
DeepAI2K
$9.992K
Png AI2K$102K
Lemon AI2K
$12.902K
- $14.74
2K
- $19.90
2K
Nereo2K$391K–2K
AI Animate Image1080p$9.901080p
Gaga1080p$9.901080P
zimage1080p$9.901080P
AI Banana1080p
$9.991080p
PXZ AI1080p
$121080P (video)
DramaPixel1080p$14.901080P
Image to Image AI1080p$14.901080p
SaveSora1080p$14.991080p (Pro)
Snapy.ai1080p$151080p
AI Comic Factory1080p
$191080p
Wan 2.71080p$19.80Native 1080p
Ariaflow AI1080p$19.991080p
KitchenGPT1080p$271080p
- $5.99
HD
- $6.99
HD
- $7
HD
- $8.99
480p/720p
- $10
SD & HD (Basic: SD only)
Der Einstiegspreis ist der günstigste kostenpflichtige Tarif des Werkzeugs. Die genannte Bedingung verlangt oft einen teureren Tarif; lesen Sie ihn daher als Preis für den Einstieg mit dem Werkzeug, nicht als Preis für dessen höchste Qualität.
KI-Produktivität
Der Einstiegspreis ist der günstigste kostenpflichtige Tarif des Werkzeugs. Die genannte Bedingung verlangt oft einen teureren Tarif; lesen Sie ihn daher als Preis für den Einstieg mit dem Werkzeug, nicht als Preis für dessen höchste Qualität.
KI-Marketing
- $49
720p to 4K
Amplifiles1080p-1080p
DeeVid AI1080p
$141080P
AdGPT.com1080p
$291080p HD
Der Einstiegspreis ist der günstigste kostenpflichtige Tarif des Werkzeugs. Die genannte Bedingung verlangt oft einen teureren Tarif; lesen Sie ihn daher als Preis für den Einstieg mit dem Werkzeug, nicht als Preis für dessen höchste Qualität.
Ausstattung im Vergleich
Angaben, wortwörtlich von der Preisseite des jeweiligen Werkzeugs übernommen. Wir benoten oder bewerten sie nicht. Eine leere Zelle bedeutet, dass das Werkzeug diesen Punkt nicht angibt.
KI-Video
| Werkzeug | Kommerzielle Nutzung | Wasserzeichen | Max. Auflösung | API | Sprachen | Max. Länge |
|---|---|---|---|---|---|---|
| - | None (monthly plans) | 480p, 720p | - | - | Up to 60s per episode | |
| - | - | 1080p | Limited+ | - | 15m | |
| Available | None | - | - | - | 8 seconds | |
| - | - | 540p | - | - | 5 seconds | |
| Pro+ | - | - | Yes | - | 10s | |
| - | - | - | Yes | - | - | |
| Yes | - | 1080p | Yes | - | 10s | |
| - | None | 1080p | - | - | - | |
| - | None | - | - | - | - | |
| - | - | 4K | Yes | - | 10 minutes | |
| - | - | 1080p | - | - | 30s | |
| Yes | Yes | - | - | - | - | |
| No unrestricted commercial use | No site watermark | 720p | - | - | 4s (MiniMax example) | |
| - | - | FHD | - | - | - | |
| - | - | 4K | - | - | - | |
| - | - | - | - | 98 | - | |
| Yes | - | - | - | - | - | |
| - | - | 4K | - | - | - | |
| Included | - | - | - | - | - | |
| Pro plan | - | - | Available | - | - | |
| - | - | - | Yes | - | - | |
| Pro plan+ | Yes | 4K | - | - | Unlimited | |
| - | - | - | - | - | 120 seconds | |
| Pro plan and above | Pro plan and above | - | Available | - | - | |
| Full rights | - | - | - | - | - | |
| - | Yes | 1080p | - | - | - | |
| - | - | 1080p | - | - | 8 seconds | |
| - | Yes | 4K UHD | Enterprise | - | - | |
| Yes | - | - | Pro only | - | - | |
| Allowed | None | - | Supported | - | - | |
| - | No | 1080p | - | - | - | |
| - | - | 1080p | - | - | 10s | |
| Included | Yes | 1080p | - | - | 15s | |
| Full rights | None | - | Premium only | - | 15 min | |
| - | - | 4K | - | - | - | |
| Supported | Watermark-free | - | - | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | 17 | - | |
| - | Yes on Free plan | - | - | - | - | |
| - | - | - | Available | - | - | |
| - | - | - | REST API, MCP server | - | - | |
| - | - | 4K | Yes | - | 30s | |
| - | Yes (removed on Professional) | Up to 1080p (Enterprise 4K) | Pro 360 min/yr, Enterprise custom | 120+ languages | 20 min (Pro 30–50 min) | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| - | - | - | Yes | - | - | |
| Pro plan and up | Full-screen watermark | - | All plans | - | Up to 30 minutes | |
| Supported | None | - | - | - | - | |
| - | - | 4K | - | - | Unlimited | |
| - | - | Up to 4K (Team) | - | - | Up to 60 min (Team) | |
| - | - | Ultra HD | - | - | - | |
| - | - | 1080p HD | - | - | - | |
| - | Yes | - | - | - | 60s | |
| Included | - | - | - | - | - | |
| - | - | 8K | Offered | - | - | |
| - | - | 4K Ultra HD | Yes | - | - | |
| - | - | 4K (Team+) | Yes (not on Free) | 75+ languages | - | |
| - | - | 4K | - | - | Over 30 minutes | |
| Full rights | - | - | - | - | - | |
| Allowed | None | 1080p | - | - | 12s | |
| - | - | - | Yes (Ultra+) | - | - | |
| Yes | - | - | - | - | - | |
| - | - | 1080P | Yes | - | 10-minute | |
| Full | None | 1080p | - | - | 10s | |
| - | - | 1080p | - | - | - | |
| - | - | - | - | - | 3 minutes | |
| - | Yes | 4K | Coming soon | - | - | |
| Paid plans only | - | - | - | - | - | |
| - | - | - | Available | - | - | |
| - | - | 4K | Yes | - | - | |
| - | - | 1080p | - | - | - | |
| Allowed | - | 2K/4K | - | - | - | |
| - | - | 720p | - | - | - | |
| - | - | 4K Ultra HD | Yes (Enterprise) | - | - | |
| Pro+ | - | - | - | - | - | |
| - | Yes | 1080p Full HD | - | - | 60 seconds | |
| Yes | - | - | - | - | - | |
| - | - | - | Yes | - | - | |
| Yes | - | - | - | - | - | |
| Allowed | None (Lite+) | - | - | - | - | |
| - | Yes | - | - | - | - | |
| - | No watermark | 1080p | - | - | 37 min | |
| - | - | 720p | - | - | - | |
| - | Yes | - | - | - | - | |
| - | - | 4K | Custom plans | - | 5-10 sec | |
| Yes | - | 4K | - | - | 30s | |
| Yes | No | - | - | - | - | |
| Pro and above | - | - | - | - | - | |
| Available | - | HD | - | - | - | |
| Included | None | - | Yes (Enterprise) | - | - | |
| Yes | No | - | - | - | - | |
| - | Yes (Pro+) | - | Yes (Ultra) | - | - | |
| - | - | 2K | - | - | 8 seconds | |
| - | Removed on paid plans | 4K (Pro) / 1080p (Creator) | Available (separate pricing) | 175+ (Free: 30+) | 30 mins (Free: 1 min) | |
| - | - | 4K | Yes | - | - | |
| - | - | - | Included | 25 languages | - | |
| Included | - | - | - | - | - | |
| included | - | - | - | - | 30s | |
| - | - | - | - | - | 5s & 10s | |
| Paid only | - | - | - | - | - | |
| - | - | 4K | - | - | 10 seconds | |
| - | - | 1080p | - | - | 15 seconds | |
| - | - | 1080p | - | - | 10s | |
| - | - | - | Yes | 100+ languages | - | |
| - | - | 1080p | - | - | - | |
| Advanced+ | - | 720P | - | - | - | |
| Pro plan+ | - | HD quality | - | - | Unlimited | |
| Yes | - | - | - | - | - | |
| - | - | 4K (Enterprise) | - | - | 180s (Cinematic) | |
| - | - | 4K export | - | - | - | |
| - | - | - | Yes | - | 60+ min | |
| - | - | 1080p | - | - | 10s | |
| - | - | 1080p | Coming soon | - | 10 seconds | |
| Available | - | - | - | - | - | |
| - | - | 1080p | - | - | 30 seconds | |
| Included | - | 1080p/4K | - | - | 15s | |
| Paid only | Yes | 1080p/4K | - | - | 3 minutes | |
| - | - | 1080p | - | - | - | |
| - | - | 1080p or 4K | Yes | - | - | |
